Back to Booths
Booths
Autumn
578.9k
Current RAP (578,882)
+5.3%
10 days
+6.6%
30 days
-39.8%
90 days
Price History
Every recorded RAP change for Autumn, tracked since Sep 3, 2026. Most recent first.
| Date | RAP | Change |
|---|---|---|
| Oct 2, 2026 | 578.9k | +1.9k |
| Oct 2, 2026 | 577.0k | +7.6k |
| Oct 2, 2026 | 569.4k | -339 |
| Oct 2, 2026 | 569.8k | -2.8k |
| Oct 2, 2026 | 572.5k | +8.9k |
| Oct 2, 2026 | 563.7k | -1.2k |
| Oct 2, 2026 | 564.8k | -11.6k |
| Oct 2, 2026 | 576.4k | +2.6k |
| Oct 2, 2026 | 573.8k | -3.9k |
| Oct 2, 2026 | 577.7k | +6.3k |
| Oct 2, 2026 | 571.4k | -3.9k |
| Oct 2, 2026 | 575.4k | -38 |
| Oct 2, 2026 | 575.4k | -21 |
| Oct 1, 2026 | 575.4k | -4.5k |
| Oct 1, 2026 | 579.9k | +424 |
| Oct 1, 2026 | 579.5k | +3.4k |
| Oct 1, 2026 | 576.1k | +1.3k |
| Oct 1, 2026 | 574.8k | +13.3k |
| Oct 1, 2026 | 561.5k | -606 |
| Sep 30, 2026 | 562.1k | +9.1k |
| Sep 30, 2026 | 553.1k | +3.5k |
| Sep 30, 2026 | 549.6k | +2.7k |
| Sep 30, 2026 | 546.9k | +163 |
| Sep 30, 2026 | 546.7k | -2.5k |
| Sep 30, 2026 | 549.2k | +43 |
| Sep 30, 2026 | 549.2k | +5.3k |
| Sep 30, 2026 | 543.8k | +1.4k |
| Sep 30, 2026 | 542.5k | +3.7k |
| Sep 30, 2026 | 538.8k | +4.9k |
| Sep 30, 2026 | 533.9k | — |
Similar Value Booths
Other booths priced closest to Autumn right now.