Back to Booths
Booths
Ice Cream
302.3m
Current RAP (302,322,044)
-1.8%
10 days
-3.1%
30 days
+9.4%
90 days
Price History
Every recorded RAP change for Ice Cream, tracked since Mar 2, 2026. Most recent first.
| Date | RAP | Change |
|---|---|---|
| Jul 4, 2026 | 302.3m | -911.7k |
| Jul 3, 2026 | 303.2m | -1.4m |
| Jul 2, 2026 | 304.6m | +1.5m |
| Jul 1, 2026 | 303.1m | -2.0m |
| Jun 30, 2026 | 305.1m | -793.9k |
| Jun 29, 2026 | 305.9m | -1.4m |
| Jun 28, 2026 | 307.3m | -119.8k |
| Jun 26, 2026 | 307.4m | -389.2k |
| Jun 21, 2026 | 307.8m | -161.1k |
| Jun 19, 2026 | 307.9m | -433.5k |
| Jun 14, 2026 | 308.4m | -1.2m |
| Jun 12, 2026 | 309.6m | -1.6m |
| Jun 11, 2026 | 311.2m | +239.5k |
| Jun 8, 2026 | 311.0m | -92.0k |
| Jun 7, 2026 | 311.1m | -896.4k |
| Jun 4, 2026 | 311.9m | +315.9k |
| Jun 2, 2026 | 311.6m | -486.2k |
| Jun 1, 2026 | 312.1m | -1.4m |
| May 31, 2026 | 313.5m | +122.6k |
| May 30, 2026 | 313.4m | -179.7k |
| May 26, 2026 | 313.6m | +1.1m |
| May 25, 2026 | 312.5m | +497.9k |
| May 24, 2026 | 312.0m | -746.9k |
| May 22, 2026 | 312.8m | -221.0k |
| May 20, 2026 | 313.0m | -175.9k |
| May 19, 2026 | 313.2m | +95.5k |
| May 18, 2026 | 313.1m | -2.3m |
| May 17, 2026 | 315.4m | -152.7k |
| May 15, 2026 | 315.5m | -532.3k |
| May 14, 2026 | 316.1m | — |
Similar Value Booths
Other booths priced closest to Ice Cream right now.