Back to Booths
Booths
Ice Cream
276.1m
Current RAP (276,065,929)
+0.0%
10 days
-0.7%
30 days
-8.3%
90 days
Price History
Every recorded RAP change for Ice Cream, tracked since Mar 2, 2026. Most recent first.
| Date | RAP | Change |
|---|---|---|
| Oct 3, 2026 | 276.1m | -56.1k |
| Oct 3, 2026 | 276.1m | -848.5k |
| Oct 3, 2026 | 277.0m | +54.2k |
| Oct 1, 2026 | 276.9m | -48.2k |
| Oct 1, 2026 | 277.0m | -735.0k |
| Sep 29, 2026 | 277.7m | +1.2m |
| Sep 29, 2026 | 276.5m | -606.6k |
| Sep 29, 2026 | 277.1m | +1.2m |
| Sep 24, 2026 | 275.9m | -48.9k |
| Sep 21, 2026 | 276.0m | +1.2k |
| Sep 17, 2026 | 276.0m | -261.9k |
| Sep 14, 2026 | 276.2m | +22.5k |
| Sep 13, 2026 | 276.2m | +199.2k |
| Sep 13, 2026 | 276.0m | +209.6k |
| Sep 13, 2026 | 275.8m | +220.7k |
| Sep 11, 2026 | 275.6m | -30.9k |
| Sep 8, 2026 | 275.6m | -1.3m |
| Sep 7, 2026 | 277.0m | -998.2k |
| Sep 3, 2026 | 278.0m | +1.9k |
| Sep 2, 2026 | 278.0m | +107.3k |
| Aug 31, 2026 | 277.9m | -413.4k |
| Aug 26, 2026 | 278.3m | -487.8k |
| Aug 24, 2026 | 278.8m | -460.8k |
| Aug 24, 2026 | 279.2m | -485.1k |
| Aug 23, 2026 | 279.7m | -1.6m |
| Aug 23, 2026 | 281.3m | -856.1k |
| Aug 22, 2026 | 282.1m | -111.6k |
| Aug 21, 2026 | 282.2m | -643.8k |
| Aug 21, 2026 | 282.9m | -1.7m |
| Aug 21, 2026 | 284.6m | — |
Similar Value Booths
Other booths priced closest to Ice Cream right now.