Back to Booths
Booths
Mushroom
841.6m
Current RAP (841,620,063)
-3.5%
10 days
-9.0%
30 days
+16.6%
90 days
Price History
Every recorded RAP change for Mushroom, tracked since Mar 2, 2026. Most recent first.
| Date | RAP | Change |
|---|---|---|
| Jul 4, 2026 | 841.6m | -2.2m |
| Jul 2, 2026 | 843.8m | +2.1m |
| Jul 1, 2026 | 841.7m | -1.2m |
| Jun 30, 2026 | 842.9m | -2.3m |
| Jun 29, 2026 | 845.2m | -6.7m |
| Jun 28, 2026 | 851.9m | -2.9m |
| Jun 27, 2026 | 854.8m | -250.9k |
| Jun 26, 2026 | 855.0m | -10.8m |
| Jun 25, 2026 | 865.8m | -6.1m |
| Jun 23, 2026 | 871.9m | -16.4m |
| Jun 22, 2026 | 888.3m | -150.7k |
| Jun 21, 2026 | 888.4m | -7.6m |
| Jun 19, 2026 | 896.1m | +154.0k |
| Jun 17, 2026 | 895.9m | -10.3m |
| Jun 14, 2026 | 906.2m | -328.0k |
| Jun 13, 2026 | 906.6m | -5.6m |
| Jun 12, 2026 | 912.2m | -1.2m |
| Jun 11, 2026 | 913.3m | -6.0m |
| Jun 7, 2026 | 919.3m | -3.0m |
| Jun 6, 2026 | 922.3m | -1.2m |
| Jun 5, 2026 | 923.4m | -1.2m |
| Jun 3, 2026 | 924.7m | -17.0m |
| May 31, 2026 | 941.7m | -12.6m |
| May 30, 2026 | 954.3m | +6.2m |
| May 28, 2026 | 948.1m | -2.5m |
| May 27, 2026 | 950.6m | -33.6k |
| May 25, 2026 | 950.7m | -10.6m |
| May 24, 2026 | 961.2m | -6.1m |
| May 23, 2026 | 967.3m | -17.0k |
| May 22, 2026 | 967.3m | — |
Similar Value Booths
Other booths priced closest to Mushroom right now.