Back to Booths
Booths
UFO
277.2m
Current RAP (277,220,941)
-0.5%
10 days
-2.8%
30 days
+4.4%
90 days
Price History
Every recorded RAP change for UFO, tracked since Mar 2, 2026. Most recent first.
| Date | RAP | Change |
|---|---|---|
| Oct 3, 2026 | 277.2m | -122.2k |
| Sep 29, 2026 | 277.3m | -1.4m |
| Sep 29, 2026 | 278.8m | -2.6m |
| Sep 27, 2026 | 281.3m | -71.0k |
| Sep 27, 2026 | 281.4m | +3.2m |
| Sep 26, 2026 | 278.3m | -171.6k |
| Sep 26, 2026 | 278.4m | +608.8k |
| Sep 25, 2026 | 277.8m | +1.2m |
| Sep 25, 2026 | 276.7m | +18.1k |
| Sep 24, 2026 | 276.6m | +1.2m |
| Sep 24, 2026 | 275.4m | -3.2m |
| Sep 23, 2026 | 278.6m | +705.9k |
| Sep 23, 2026 | 277.9m | +111.4k |
| Sep 22, 2026 | 277.8m | +117.3k |
| Sep 22, 2026 | 277.7m | -1.5m |
| Sep 22, 2026 | 279.1m | -479.4k |
| Sep 21, 2026 | 279.6m | -241.5k |
| Sep 20, 2026 | 279.8m | -1.0m |
| Sep 20, 2026 | 280.9m | -2.7m |
| Sep 19, 2026 | 283.6m | +75.9k |
| Sep 18, 2026 | 283.5m | -99.1k |
| Sep 18, 2026 | 283.6m | -451.6k |
| Sep 17, 2026 | 284.0m | -1.7k |
| Sep 16, 2026 | 284.0m | -1.8k |
| Sep 16, 2026 | 284.0m | +103.4k |
| Sep 15, 2026 | 283.9m | -236.5k |
| Sep 15, 2026 | 284.2m | -219.4k |
| Sep 14, 2026 | 284.4m | -231.0k |
| Sep 14, 2026 | 284.6m | -243.1k |
| Sep 13, 2026 | 284.9m | — |
Similar Value Booths
Other booths priced closest to UFO right now.