Back to Cards
Cards
Noob Card
2.1m
Current RAP (2,121,667)
+25.1%
10 days
+35.8%
30 days
+41.4%
90 days
Variant values
2.1m
Normal
10.5m
Rainbow
22.2m
Shiny Normal
289.0m
Shiny Rainbow
Price History
Every recorded RAP change for Noob Card, tracked since Mar 13, 2026. Most recent first.
| Date | RAP | Change |
|---|---|---|
| Nov 18, 2026 | 2.1m | -4.6k |
| Nov 16, 2026 | 2.1m | +334.5k |
| Nov 15, 2026 | 1.8m | -356.9k |
| Nov 15, 2026 | 2.1m | +74 |
| Nov 15, 2026 | 2.1m | -16.0k |
| Nov 13, 2026 | 2.2m | +96.6k |
| Nov 11, 2026 | 2.1m | +208.7k |
| Nov 10, 2026 | 1.9m | +112.7k |
| Nov 9, 2026 | 1.7m | +38.2k |
| Nov 8, 2026 | 1.7m | -11.0k |
| Nov 7, 2026 | 1.7m | -1.0k |
| Nov 7, 2026 | 1.7m | -2.2k |
| Nov 7, 2026 | 1.7m | -6.6k |
| Nov 7, 2026 | 1.7m | -3.2k |
| Nov 7, 2026 | 1.7m | +14.1k |
| Nov 4, 2026 | 1.7m | -11.5k |
| Nov 4, 2026 | 1.7m | -6.8k |
| Nov 4, 2026 | 1.7m | +13.9k |
| Nov 2, 2026 | 1.7m | -38.0k |
| Nov 2, 2026 | 1.8m | +12.6k |
| Nov 1, 2026 | 1.7m | +73.6k |
| Oct 31, 2026 | 1.7m | -3.9k |
| Oct 31, 2026 | 1.7m | -9.4k |
| Oct 31, 2026 | 1.7m | +643 |
| Oct 31, 2026 | 1.7m | -36.2k |
| Oct 29, 2026 | 1.7m | -11.8k |
| Oct 28, 2026 | 1.7m | -3.8k |
| Oct 28, 2026 | 1.7m | -38.9k |
| Oct 27, 2026 | 1.8m | +65.0k |
| Oct 26, 2026 | 1.7m | — |
Similar Value Cards
Other cards priced closest to Noob Card right now.