Back to Cards
Cards
Sensei Penguin Card
851.7k
Current RAP (851,738)
+1.7%
10 days
+0.7%
30 days
-19.6%
90 days
Variant values
851.7k
Normal
2.0m
Golden
3.0m
Shiny Golden
5.6m
Rainbow
27.2m
Shiny Normal
Price History
Every recorded RAP change for Sensei Penguin Card, tracked since Mar 13, 2026. Most recent first.
| Date | RAP | Change |
|---|---|---|
| Jul 4, 2026 | 851.7k | +2.5k |
| Jul 3, 2026 | 849.2k | +2.7k |
| Jul 2, 2026 | 846.5k | -7.0k |
| Jul 1, 2026 | 853.6k | -2.8k |
| Jun 29, 2026 | 856.4k | +2.3k |
| Jun 27, 2026 | 854.1k | +7.6k |
| Jun 26, 2026 | 846.5k | -1.7k |
| Jun 25, 2026 | 848.2k | +10.9k |
| Jun 24, 2026 | 837.3k | +3.3k |
| Jun 22, 2026 | 834.0k | +759 |
| Jun 20, 2026 | 833.2k | -12.3k |
| Jun 15, 2026 | 845.5k | -1.9k |
| Jun 7, 2026 | 847.4k | +1.8k |
| Jun 4, 2026 | 845.6k | +22 |
| Jun 2, 2026 | 845.6k | -12.9k |
| Jun 1, 2026 | 858.5k | +16.2k |
| May 31, 2026 | 842.3k | -804 |
| May 26, 2026 | 843.1k | +365 |
| May 25, 2026 | 842.7k | -6.9k |
| May 21, 2026 | 849.6k | -5.2k |
| May 19, 2026 | 854.8k | -14.9k |
| May 18, 2026 | 869.7k | -19.5k |
| May 17, 2026 | 889.3k | +12.5k |
| May 15, 2026 | 876.8k | +3.9k |
| May 14, 2026 | 872.9k | -3.8k |
| May 13, 2026 | 876.7k | -7.8k |
| May 12, 2026 | 884.6k | +6.1k |
| May 11, 2026 | 878.5k | -21.5k |
| May 10, 2026 | 900.0k | -22.8k |
| May 9, 2026 | 922.8k | — |
Similar Value Cards
Other cards priced closest to Sensei Penguin Card right now.