Back to Misc Items
Misc Items
Charm Stone
18.2k
Current RAP (18,185)
-0.7%
10 days
-40.5%
30 days
-15.0%
90 days
Price History
Every recorded RAP change for Charm Stone, tracked since Mar 2, 2026. Most recent first.
| Date | RAP | Change |
|---|---|---|
| Jul 4, 2026 | 18.2k | -159 |
| Jul 4, 2026 | 18.3k | +449 |
| Jul 4, 2026 | 17.9k | -1.3k |
| Jul 4, 2026 | 19.2k | +422 |
| Jul 3, 2026 | 18.8k | -586 |
| Jul 2, 2026 | 19.4k | -57 |
| Jul 1, 2026 | 19.4k | +117 |
| Jun 30, 2026 | 19.3k | -302 |
| Jun 29, 2026 | 19.6k | +742 |
| Jun 28, 2026 | 18.9k | -165 |
| Jun 27, 2026 | 19.0k | -173 |
| Jun 26, 2026 | 19.2k | -649 |
| Jun 25, 2026 | 19.9k | +1.5k |
| Jun 24, 2026 | 18.3k | +341 |
| Jun 23, 2026 | 18.0k | +488 |
| Jun 22, 2026 | 17.5k | -130 |
| Jun 21, 2026 | 17.6k | -3.4k |
| Jun 20, 2026 | 21.0k | +1.6k |
| Jun 19, 2026 | 19.4k | -301 |
| Jun 18, 2026 | 19.7k | -117 |
| Jun 17, 2026 | 19.8k | -883 |
| Jun 16, 2026 | 20.7k | -2.5k |
| Jun 15, 2026 | 23.2k | +3.8k |
| Jun 14, 2026 | 19.4k | -2.9k |
| Jun 13, 2026 | 22.4k | -900 |
| Jun 12, 2026 | 23.3k | +269 |
| Jun 11, 2026 | 23.0k | -2.1k |
| Jun 10, 2026 | 25.1k | -1.0k |
| Jun 9, 2026 | 26.1k | -2.0k |
| Jun 8, 2026 | 28.1k | — |
Similar Value Misc Items
Other misc items priced closest to Charm Stone right now.