Back to Misc Items
Misc Items
Void Key Lower Half
993
Current RAP (993)
-1.5%
10 days
+6.2%
30 days
-6.0%
90 days
Price History
Every recorded RAP change for Void Key Lower Half, tracked since Mar 2, 2026. Most recent first.
| Date | RAP | Change |
|---|---|---|
| Jul 4, 2026 | 993 | +9 |
| Jul 4, 2026 | 984 | +6 |
| Jul 4, 2026 | 978 | +5 |
| Jul 4, 2026 | 973 | -9 |
| Jul 3, 2026 | 982 | -15 |
| Jul 2, 2026 | 997 | +1 |
| Jul 1, 2026 | 996 | -25 |
| Jun 30, 2026 | 1.0k | +47 |
| Jun 29, 2026 | 974 | +16 |
| Jun 28, 2026 | 958 | -27 |
| Jun 27, 2026 | 985 | -2 |
| Jun 26, 2026 | 987 | +13 |
| Jun 25, 2026 | 974 | -34 |
| Jun 23, 2026 | 1.0k | +25 |
| Jun 22, 2026 | 983 | +25 |
| Jun 21, 2026 | 958 | -2 |
| Jun 20, 2026 | 960 | -33 |
| Jun 19, 2026 | 993 | -14 |
| Jun 18, 2026 | 1.0k | +17 |
| Jun 17, 2026 | 990 | -23 |
| Jun 16, 2026 | 1.0k | +64 |
| Jun 15, 2026 | 949 | -29 |
| Jun 14, 2026 | 978 | -26 |
| Jun 13, 2026 | 1.0k | +7 |
| Jun 12, 2026 | 997 | -7 |
| Jun 11, 2026 | 1.0k | +26 |
| Jun 10, 2026 | 978 | +63 |
| Jun 9, 2026 | 915 | -80 |
| Jun 8, 2026 | 995 | +4 |
| Jun 7, 2026 | 991 | — |
Similar Value Misc Items
Other misc items priced closest to Void Key Lower Half right now.