Blood Moon LeagueRESULTS
Season-specific standings and rewards from BIG Games. Finished seasons retain their own reward rules.
Ends 16 Oct 2026, 16:00 UTC
Rewards paid
Rewards paid
62,687 teams
42,260 ranked teams at finish
24,589 rewarded players
Rewards through #9,751
Processed 2026-10-17 16:24:31 UTC
Season standings
Finalized ranks inside the captured standings reflect the payout record. Live standings and deeper ranks can change.
| Rank | Team | Points | Members |
|---|---|---|---|
| #5,151 | 5nuS | 250 | 2/4 |
| #5,152 | Ttyu | 250 | 1/4 |
| #5,153 | gabut | 250 | 1/4 |
| #5,154 | eDuck | 250 | 1/4 |
| #5,155 | barus | 250 | 2/4 |
| #5,156 | hbaco | 250 | 1/4 |
| #5,157 | Arker | 250 | 1/4 |
| #5,158 | tuga | 250 | 2/4 |
| #5,159 | fsdfs | 250 | 1/4 |
| #5,160 | MYSLF | 250 | 1/4 |
| #5,161 | totot | 250 | 3/4 |
| #5,162 | haha2 | 250 | 2/4 |
| #5,163 | kyo | 250 | 4/4 |
| #5,164 | peony | 250 | 4/4 |
| #5,165 | gdeaa | 249 | 3/4 |
| #5,166 | 9ald | 249 | 2/4 |
| #5,167 | nicoo | 249 | 2/4 |
| #5,168 | zgueg | 249 | 4/4 |
| #5,169 | ZUDE | 249 | 3/4 |
| #5,170 | xdxdd | 249 | 3/4 |
| #5,171 | SINN | 249 | 2/4 |
| #5,172 | ahhah | 249 | 1/4 |
| #5,173 | VITA | 249 | 2/4 |
| #5,174 | WOTS | 249 | 2/4 |
| #5,175 | KIEEE | 249 | 1/4 |
| #5,176 | Pnisl | 249 | 4/4 |
| #5,177 | dugz | 249 | 1/4 |
| #5,178 | MSMO | 249 | 4/4 |
| #5,179 | Bryan | 249 | 1/4 |
| #5,180 | Solem | 249 | 4/4 |
| #5,181 | sjovs | 249 | 1/4 |
| #5,182 | Bimc | 249 | 1/4 |
| #5,183 | Mtvc | 249 | 2/4 |
| #5,184 | Leus | 249 | 4/4 |
| #5,185 | 909s | 248 | 3/4 |
| #5,186 | yaz12 | 248 | 1/4 |
| #5,187 | ROOL | 248 | 2/4 |
| #5,188 | sGk | 248 | 1/4 |
| #5,189 | RAWWR | 248 | 3/4 |
| #5,190 | 80SS | 248 | 3/4 |
| #5,191 | woini | 248 | 1/4 |
| #5,192 | GDFVC | 248 | 2/4 |
| #5,193 | takam | 248 | 2/4 |
| #5,194 | FSDDF | 248 | 2/4 |
| #5,195 | TBLG | 248 | 4/4 |
| #5,196 | LIGU | 248 | 2/4 |
| #5,197 | unaaa | 248 | 2/4 |
| #5,198 | iced | 248 | 1/4 |
| #5,199 | piss9 | 248 | 3/4 |
| #5,200 | LYIUF | 248 | 1/4 |
Season reward bands
#1
Gargantuan Mothman#2
Rainbow Shiny Titanic Grinning Goat#3–4
Golden Shiny Titanic Grinning Goat#5–16
Rainbow Titanic Grinning Goat#17–51
Shiny Titanic Grinning Goat#52–101
Golden Titanic Grinning Goat#102–251
Titanic Grinning Goat#252–1751
Rainbow Huge Bigfoot#1752–4751
Golden Huge Bigfoot#4752–9751
Huge BigfootTop contributors in the sampled teams
These contributors cover the top 100 teams only, not the full season. Departed contributions are excluded.
- #1 mybanana367
Top_4 · 2,827 points
- #2 Emalele093
Top_4 · 2,778 points
- #3 XXXTobiasCorbinXXX
Top_4 · 2,692 points
- #4 K1rion_off4
ZOVUT · 2,452 points
- #5 K1rion_off9
KOLA · 2,418 points
- #6 Kroul1_k4
KOLA · 2,417 points
- #7 K1rion_off5
ZOVUT · 2,405 points
- #8 K1rion_off3
ZOVUT · 2,374 points
- #9 K1rion_off8
ZOVUT · 2,356 points
- #10 Kroul1_k7
SASI · 2,299 points
- #11 Kroul1_k6
SASI · 2,272 points
- #12 D1ablo2
KOLA · 2,253 points
- #13 Kroul1_k3
KOLA · 2,245 points
- #14 FlowtiwesGamingFarm3
url · 2,241 points
- #15 Pasha92484
LEG1T · 2,190 points
- #16 Mitchellyebos
Z0V · 2,184 points
- #17 Crutspa1466
url · 2,183 points
- #18 Skywh3920
url · 2,175 points
- #19 6qym
Top_4 · 2,144 points
- #20 ssWcat_alt2
ssCat · 2,139 points