Blood Moon LeagueRESULTS
Season-specific standings and rewards from BIG Games. Finished seasons retain their own reward rules.
Ends 16 Oct 2026, 16:00 UTC
Rewards paid
Rewards paid
62,687 teams
42,260 ranked teams at finish
24,589 rewarded players
Rewards through #9,751
Processed 2026-10-17 16:24:31 UTC
Season standings
Finalized ranks inside the captured standings reflect the payout record. Live standings and deeper ranks can change.
| Rank | Team | Points | Members |
|---|---|---|---|
| #8,051 | wadww | 151 | 1/4 |
| #8,052 | fifai | 151 | 1/4 |
| #8,053 | wvv | 151 | 1/4 |
| #8,054 | tdub | 151 | 3/4 |
| #8,055 | urnos | 151 | 3/4 |
| #8,056 | ZNITH | 151 | 2/4 |
| #8,057 | krage | 151 | 2/4 |
| #8,058 | Hsin | 151 | 2/4 |
| #8,059 | PLFE2 | 151 | 3/4 |
| #8,060 | saba1 | 151 | 1/4 |
| #8,061 | vitor | 151 | 2/4 |
| #8,062 | LKET | 151 | 4/4 |
| #8,063 | jesus | 150 | 1/4 |
| #8,064 | topz | 150 | 2/4 |
| #8,065 | six9 | 150 | 1/4 |
| #8,066 | FRKN | 150 | 2/4 |
| #8,067 | Doup | 150 | 1/4 |
| #8,068 | PM | 150 | 1/4 |
| #8,069 | ASY12 | 150 | 1/4 |
| #8,070 | popka | 150 | 1/4 |
| #8,071 | BxB | 150 | 2/4 |
| #8,072 | TOZZ | 150 | 3/4 |
| #8,073 | Tobey | 150 | 1/4 |
| #8,074 | ggyt | 150 | 2/4 |
| #8,075 | PoPK | 150 | 1/4 |
| #8,076 | BGE | 150 | 2/4 |
| #8,077 | 5EQA | 150 | 1/4 |
| #8,078 | xpp | 150 | 1/4 |
| #8,079 | LOLr | 150 | 1/4 |
| #8,080 | duhhd | 150 | 1/4 |
| #8,081 | Ilo | 150 | 1/4 |
| #8,082 | lxl | 150 | 4/4 |
| #8,083 | fsda1 | 150 | 1/4 |
| #8,084 | gds | 150 | 2/4 |
| #8,085 | kagf | 150 | 1/4 |
| #8,086 | isub | 150 | 1/4 |
| #8,087 | crgrh | 150 | 1/4 |
| #8,088 | V7LN | 150 | 1/4 |
| #8,089 | eawsf | 150 | 1/4 |
| #8,090 | H2813 | 150 | 1/4 |
| #8,091 | lmom | 150 | 3/4 |
| #8,092 | kutss | 150 | 2/4 |
| #8,093 | beles | 150 | 2/4 |
| #8,094 | Nino_ | 150 | 1/4 |
| #8,095 | sirob | 150 | 1/4 |
| #8,096 | EBROS | 150 | 2/4 |
| #8,097 | titii | 150 | 3/4 |
| #8,098 | ALK | 150 | 2/4 |
| #8,099 | yehow | 150 | 1/4 |
| #8,100 | noob9 | 150 | 1/4 |
Season reward bands
#1
Gargantuan Mothman#2
Rainbow Shiny Titanic Grinning Goat#3–4
Golden Shiny Titanic Grinning Goat#5–16
Rainbow Titanic Grinning Goat#17–51
Shiny Titanic Grinning Goat#52–101
Golden Titanic Grinning Goat#102–251
Titanic Grinning Goat#252–1751
Rainbow Huge Bigfoot#1752–4751
Golden Huge Bigfoot#4752–9751
Huge BigfootTop contributors in the sampled teams
These contributors cover the top 100 teams only, not the full season. Departed contributions are excluded.
- #1 mybanana367
Top_4 · 2,827 points
- #2 Emalele093
Top_4 · 2,778 points
- #3 XXXTobiasCorbinXXX
Top_4 · 2,692 points
- #4 K1rion_off4
ZOVUT · 2,452 points
- #5 K1rion_off9
KOLA · 2,418 points
- #6 Kroul1_k4
KOLA · 2,417 points
- #7 K1rion_off5
ZOVUT · 2,405 points
- #8 K1rion_off3
ZOVUT · 2,374 points
- #9 K1rion_off8
ZOVUT · 2,356 points
- #10 Kroul1_k7
SASI · 2,299 points
- #11 Kroul1_k6
SASI · 2,272 points
- #12 D1ablo2
KOLA · 2,253 points
- #13 Kroul1_k3
KOLA · 2,245 points
- #14 FlowtiwesGamingFarm3
url · 2,241 points
- #15 Pasha92484
LEG1T · 2,190 points
- #16 Mitchellyebos
Z0V · 2,184 points
- #17 Crutspa1466
url · 2,183 points
- #18 Skywh3920
url · 2,175 points
- #19 6qym
Top_4 · 2,144 points
- #20 ssWcat_alt2
ssCat · 2,139 points