Blood Moon LeagueRESULTS
Season-specific standings and rewards from BIG Games. Finished seasons retain their own reward rules.
Ends 16 Oct 2026, 16:00 UTC
Rewards paid
Rewards paid
62,687 teams
42,260 ranked teams at finish
24,589 rewarded players
Rewards through #9,751
Processed 2026-10-17 16:24:31 UTC
Season standings
Finalized ranks inside the captured standings reflect the payout record. Live standings and deeper ranks can change.
| Rank | Team | Points | Members |
|---|---|---|---|
| #14,001 | TSPCZ | 72 | 1/4 |
| #14,002 | bablo | 72 | 2/4 |
| #14,003 | huh | 72 | 2/4 |
| #14,004 | ogs | 72 | 2/4 |
| #14,005 | Eyes | 72 | 1/4 |
| #14,006 | sxpc | 72 | 1/4 |
| #14,007 | dbl | 72 | 2/4 |
| #14,008 | Eden | 72 | 1/4 |
| #14,009 | 9Off | 72 | 1/4 |
| #14,010 | VN113 | 72 | 1/4 |
| #14,011 | Jlob | 72 | 1/4 |
| #14,012 | eloty | 72 | 2/4 |
| #14,013 | srng | 72 | 1/4 |
| #14,014 | Aur | 72 | 2/4 |
| #14,015 | bg | 72 | 1/4 |
| #14,016 | Rams | 72 | 1/4 |
| #14,017 | Fjri | 72 | 1/4 |
| #14,018 | malax | 72 | 1/4 |
| #14,019 | indee | 72 | 1/4 |
| #14,020 | zane | 72 | 1/4 |
| #14,021 | HLAK | 72 | 1/4 |
| #14,022 | 0XX0 | 72 | 2/4 |
| #14,023 | CLTGR | 72 | 1/4 |
| #14,024 | kiyo | 72 | 1/4 |
| #14,025 | Andr | 72 | 2/4 |
| #14,026 | ther | 72 | 1/4 |
| #14,027 | thsi | 72 | 1/4 |
| #14,028 | 1000 | 72 | 2/4 |
| #14,029 | hlnbh | 72 | 1/4 |
| #14,030 | FUSU | 72 | 1/4 |
| #14,031 | GODDD | 72 | 1/4 |
| #14,032 | haa | 72 | 1/4 |
| #14,033 | Tytan | 72 | 1/4 |
| #14,034 | NOGET | 72 | 2/4 |
| #14,035 | hhthh | 72 | 1/4 |
| #14,036 | ysf_x | 72 | 1/4 |
| #14,037 | plu4i | 72 | 1/4 |
| #14,038 | B4B3 | 72 | 4/4 |
| #14,039 | DCRF | 72 | 1/4 |
| #14,040 | trem | 72 | 1/4 |
| #14,041 | farmm | 72 | 3/4 |
| #14,042 | TRAP | 72 | 2/4 |
| #14,043 | sbsbk | 72 | 1/4 |
| #14,044 | Melle | 72 | 1/4 |
| #14,045 | SOSI | 72 | 2/4 |
| #14,046 | Sonio | 72 | 3/4 |
| #14,047 | bpsf | 72 | 1/4 |
| #14,048 | Aure | 72 | 3/4 |
| #14,049 | POTOC | 72 | 1/4 |
| #14,050 | narat | 72 | 1/4 |
Season reward bands
#1
Gargantuan Mothman#2
Rainbow Shiny Titanic Grinning Goat#3–4
Golden Shiny Titanic Grinning Goat#5–16
Rainbow Titanic Grinning Goat#17–51
Shiny Titanic Grinning Goat#52–101
Golden Titanic Grinning Goat#102–251
Titanic Grinning Goat#252–1751
Rainbow Huge Bigfoot#1752–4751
Golden Huge Bigfoot#4752–9751
Huge BigfootTop contributors in the sampled teams
These contributors cover the top 100 teams only, not the full season. Departed contributions are excluded.
- #1 mybanana367
Top_4 · 2,827 points
- #2 Emalele093
Top_4 · 2,778 points
- #3 XXXTobiasCorbinXXX
Top_4 · 2,692 points
- #4 K1rion_off4
ZOVUT · 2,452 points
- #5 K1rion_off9
KOLA · 2,418 points
- #6 Kroul1_k4
KOLA · 2,417 points
- #7 K1rion_off5
ZOVUT · 2,405 points
- #8 K1rion_off3
ZOVUT · 2,374 points
- #9 K1rion_off8
ZOVUT · 2,356 points
- #10 Kroul1_k7
SASI · 2,299 points
- #11 Kroul1_k6
SASI · 2,272 points
- #12 D1ablo2
KOLA · 2,253 points
- #13 Kroul1_k3
KOLA · 2,245 points
- #14 FlowtiwesGamingFarm3
url · 2,241 points
- #15 Pasha92484
LEG1T · 2,190 points
- #16 Mitchellyebos
Z0V · 2,184 points
- #17 Crutspa1466
url · 2,183 points
- #18 Skywh3920
url · 2,175 points
- #19 6qym
Top_4 · 2,144 points
- #20 ssWcat_alt2
ssCat · 2,139 points