Blood Moon LeagueRESULTS
Season-specific standings and rewards from BIG Games. Finished seasons retain their own reward rules.
Ends 16 Oct 2026, 16:00 UTC
Rewards paid
Rewards paid
62,687 teams
42,260 ranked teams at finish
24,589 rewarded players
Rewards through #9,751
Processed 2026-10-17 16:24:31 UTC
Season standings
Finalized ranks inside the captured standings reflect the payout record. Live standings and deeper ranks can change.
| Rank | Team | Points | Members |
|---|---|---|---|
| #1,751 | BBD | 735 | 4/4 |
| #1,752 | CVBN | 735 | 1/4 |
| #1,753 | FURY | 734 | 4/4 |
| #1,754 | Mbapp | 734 | 3/4 |
| #1,755 | JAMEZ | 734 | 4/4 |
| #1,756 | KORN6 | 733 | 4/4 |
| #1,757 | deny2 | 733 | 4/4 |
| #1,758 | reneb | 733 | 4/4 |
| #1,759 | nvys | 733 | 4/4 |
| #1,760 | TaGz | 732 | 4/4 |
| #1,761 | SNWIE | 731 | 4/4 |
| #1,762 | dumdu | 730 | 4/4 |
| #1,763 | TYCHY | 729 | 4/4 |
| #1,764 | Vlad | 729 | 4/4 |
| #1,765 | ERNX | 728 | 4/4 |
| #1,766 | Salti | 728 | 2/4 |
| #1,767 | manic | 727 | 2/4 |
| #1,768 | TOP67 | 727 | 4/4 |
| #1,769 | hands | 727 | 4/4 |
| #1,770 | HLP | 727 | 4/4 |
| #1,771 | Xitt | 727 | 4/4 |
| #1,772 | ALLA | 726 | 4/4 |
| #1,773 | NoJe | 726 | 4/4 |
| #1,774 | 4234 | 725 | 4/4 |
| #1,775 | Demon | 725 | 4/4 |
| #1,776 | awhjo | 724 | 4/4 |
| #1,777 | s2dw | 723 | 4/4 |
| #1,778 | BTS | 723 | 4/4 |
| #1,779 | fath | 723 | 4/4 |
| #1,780 | MYTH | 723 | 4/4 |
| #1,781 | Gav2 | 723 | 4/4 |
| #1,782 | FuFu | 722 | 2/4 |
| #1,783 | LKPRD | 722 | 4/4 |
| #1,784 | cba1 | 722 | 4/4 |
| #1,785 | sgl | 721 | 4/4 |
| #1,786 | Wako | 721 | 2/4 |
| #1,787 | JKL1 | 721 | 4/4 |
| #1,788 | GNGNG | 721 | 4/4 |
| #1,789 | scary | 720 | 4/4 |
| #1,790 | HYVE | 720 | 4/4 |
| #1,791 | Boo3 | 719 | 3/4 |
| #1,792 | CURLR | 719 | 4/4 |
| #1,793 | lgood | 719 | 3/4 |
| #1,794 | ai01 | 718 | 4/4 |
| #1,795 | mickm | 718 | 4/4 |
| #1,796 | tok | 718 | 4/4 |
| #1,797 | ragag | 717 | 4/4 |
| #1,798 | ai02 | 717 | 4/4 |
| #1,799 | pig | 716 | 4/4 |
| #1,800 | juni | 715 | 2/4 |
Season reward bands
#1
Gargantuan Mothman#2
Rainbow Shiny Titanic Grinning Goat#3–4
Golden Shiny Titanic Grinning Goat#5–16
Rainbow Titanic Grinning Goat#17–51
Shiny Titanic Grinning Goat#52–101
Golden Titanic Grinning Goat#102–251
Titanic Grinning Goat#252–1751
Rainbow Huge Bigfoot#1752–4751
Golden Huge Bigfoot#4752–9751
Huge BigfootTop contributors in the sampled teams
These contributors cover the top 100 teams only, not the full season. Departed contributions are excluded.
- #1 mybanana367
Top_4 · 2,827 points
- #2 Emalele093
Top_4 · 2,778 points
- #3 XXXTobiasCorbinXXX
Top_4 · 2,692 points
- #4 K1rion_off4
ZOVUT · 2,452 points
- #5 K1rion_off9
KOLA · 2,418 points
- #6 Kroul1_k4
KOLA · 2,417 points
- #7 K1rion_off5
ZOVUT · 2,405 points
- #8 K1rion_off3
ZOVUT · 2,374 points
- #9 K1rion_off8
ZOVUT · 2,356 points
- #10 Kroul1_k7
SASI · 2,299 points
- #11 Kroul1_k6
SASI · 2,272 points
- #12 D1ablo2
KOLA · 2,253 points
- #13 Kroul1_k3
KOLA · 2,245 points
- #14 FlowtiwesGamingFarm3
url · 2,241 points
- #15 Pasha92484
LEG1T · 2,190 points
- #16 Mitchellyebos
Z0V · 2,184 points
- #17 Crutspa1466
url · 2,183 points
- #18 Skywh3920
url · 2,175 points
- #19 6qym
Top_4 · 2,144 points
- #20 ssWcat_alt2
ssCat · 2,139 points