Blood Moon LeagueRESULTS
Season-specific standings and rewards from BIG Games. Finished seasons retain their own reward rules.
Ends 16 Oct 2026, 16:00 UTC
Rewards paid
Rewards paid
62,687 teams
42,260 ranked teams at finish
24,589 rewarded players
Rewards through #9,751
Processed 2026-10-17 16:24:31 UTC
Season standings
Finalized ranks inside the captured standings reflect the payout record. Live standings and deeper ranks can change.
| Rank | Team | Points | Members |
|---|---|---|---|
| #18,401 | STOVE | 47 | 3/4 |
| #18,402 | okd | 47 | 1/4 |
| #18,403 | ARCHA | 47 | 1/4 |
| #18,404 | RPQ | 47 | 2/4 |
| #18,405 | DUCCK | 47 | 1/4 |
| #18,406 | bulbu | 47 | 2/4 |
| #18,407 | procu | 47 | 1/4 |
| #18,408 | 1afv | 47 | 1/4 |
| #18,409 | dssds | 47 | 2/4 |
| #18,410 | buta | 47 | 1/4 |
| #18,411 | 9iNe | 47 | 1/4 |
| #18,412 | TurLa | 47 | 1/4 |
| #18,413 | proas | 47 | 4/4 |
| #18,414 | wowza | 47 | 1/4 |
| #18,415 | itas | 47 | 1/4 |
| #18,416 | pfe | 47 | 1/4 |
| #18,417 | shinj | 47 | 1/4 |
| #18,418 | cocio | 47 | 1/4 |
| #18,419 | Supb | 47 | 1/4 |
| #18,420 | 1206 | 47 | 1/4 |
| #18,421 | Kruk | 47 | 1/4 |
| #18,422 | lorzo | 47 | 1/4 |
| #18,423 | Scjo | 47 | 1/4 |
| #18,424 | Nixx | 47 | 1/4 |
| #18,425 | dk1 | 47 | 1/4 |
| #18,426 | 0123 | 47 | 1/4 |
| #18,427 | kkr | 47 | 1/4 |
| #18,428 | NADI | 47 | 1/4 |
| #18,429 | nekh | 47 | 1/4 |
| #18,430 | QRYZ | 47 | 1/4 |
| #18,431 | FB07 | 47 | 1/4 |
| #18,432 | ZOV_ | 47 | 2/4 |
| #18,433 | Patpm | 47 | 2/4 |
| #18,434 | sinus | 47 | 1/4 |
| #18,435 | 0415_ | 47 | 1/4 |
| #18,436 | oroc | 47 | 1/4 |
| #18,437 | 657 | 47 | 1/4 |
| #18,438 | KLMMM | 47 | 1/4 |
| #18,439 | katys | 47 | 1/4 |
| #18,440 | TBFD | 47 | 2/4 |
| #18,441 | bergi | 47 | 1/4 |
| #18,442 | trcfn | 47 | 2/4 |
| #18,443 | DOGRE | 47 | 1/4 |
| #18,444 | Buff6 | 47 | 1/4 |
| #18,445 | PIKHU | 47 | 1/4 |
| #18,446 | Ubers | 47 | 1/4 |
| #18,447 | demis | 47 | 1/4 |
| #18,448 | AUXXY | 47 | 1/4 |
| #18,449 | dedsd | 47 | 1/4 |
| #18,450 | BeSsz | 47 | 1/4 |
Season reward bands
#1
Gargantuan Mothman#2
Rainbow Shiny Titanic Grinning Goat#3–4
Golden Shiny Titanic Grinning Goat#5–16
Rainbow Titanic Grinning Goat#17–51
Shiny Titanic Grinning Goat#52–101
Golden Titanic Grinning Goat#102–251
Titanic Grinning Goat#252–1751
Rainbow Huge Bigfoot#1752–4751
Golden Huge Bigfoot#4752–9751
Huge BigfootTop contributors in the sampled teams
These contributors cover the top 100 teams only, not the full season. Departed contributions are excluded.
- #1 mybanana367
Top_4 · 2,827 points
- #2 Emalele093
Top_4 · 2,778 points
- #3 XXXTobiasCorbinXXX
Top_4 · 2,692 points
- #4 K1rion_off4
ZOVUT · 2,452 points
- #5 K1rion_off9
KOLA · 2,418 points
- #6 Kroul1_k4
KOLA · 2,417 points
- #7 K1rion_off5
ZOVUT · 2,405 points
- #8 K1rion_off3
ZOVUT · 2,374 points
- #9 K1rion_off8
ZOVUT · 2,356 points
- #10 Kroul1_k7
SASI · 2,299 points
- #11 Kroul1_k6
SASI · 2,272 points
- #12 D1ablo2
KOLA · 2,253 points
- #13 Kroul1_k3
KOLA · 2,245 points
- #14 FlowtiwesGamingFarm3
url · 2,241 points
- #15 Pasha92484
LEG1T · 2,190 points
- #16 Mitchellyebos
Z0V · 2,184 points
- #17 Crutspa1466
url · 2,183 points
- #18 Skywh3920
url · 2,175 points
- #19 6qym
Top_4 · 2,144 points
- #20 ssWcat_alt2
ssCat · 2,139 points