Blood Moon LeagueRESULTS
Season-specific standings and rewards from BIG Games. Finished seasons retain their own reward rules.
Ends 16 Oct 2026, 16:00 UTC
Rewards paid
Rewards paid
62,687 teams
42,260 ranked teams at finish
24,589 rewarded players
Rewards through #9,751
Processed 2026-10-17 16:24:31 UTC
Season standings
Finalized ranks inside the captured standings reflect the payout record. Live standings and deeper ranks can change.
| Rank | Team | Points | Members |
|---|---|---|---|
| #1,901 | Run4u | 678 | 4/4 |
| #1,902 | KRMNX | 677 | 4/4 |
| #1,903 | Rg4L | 677 | 1/4 |
| #1,904 | HAMZA | 676 | 4/4 |
| #1,905 | Fpoor | 676 | 4/4 |
| #1,906 | fafad | 675 | 1/4 |
| #1,907 | Ketak | 675 | 4/4 |
| #1,908 | amel | 675 | 4/4 |
| #1,909 | m30w | 674 | 2/4 |
| #1,910 | ogli | 674 | 4/4 |
| #1,911 | ThePS | 673 | 3/4 |
| #1,912 | BATYA | 672 | 3/4 |
| #1,913 | BLESS | 672 | 4/4 |
| #1,914 | KKTLL | 671 | 4/4 |
| #1,915 | gewgb | 671 | 4/4 |
| #1,916 | QTTTT | 670 | 3/4 |
| #1,917 | jobap | 670 | 3/4 |
| #1,918 | joltz | 670 | 3/4 |
| #1,919 | Hgt | 669 | 4/4 |
| #1,920 | Sapos | 669 | 4/4 |
| #1,921 | KOHAK | 668 | 4/4 |
| #1,922 | name | 667 | 2/4 |
| #1,923 | Hahal | 667 | 3/4 |
| #1,924 | WH13 | 667 | 4/4 |
| #1,925 | SHIFT | 666 | 4/4 |
| #1,926 | Dem0n | 666 | 4/4 |
| #1,927 | RGBT | 666 | 4/4 |
| #1,928 | tBan | 666 | 4/4 |
| #1,929 | banna | 666 | 4/4 |
| #1,930 | 8ROS | 666 | 2/4 |
| #1,931 | QVRX | 665 | 3/4 |
| #1,932 | nixu | 665 | 4/4 |
| #1,933 | br23 | 665 | 4/4 |
| #1,934 | ched | 665 | 4/4 |
| #1,935 | 3legs | 664 | 3/4 |
| #1,936 | Zero1 | 664 | 4/4 |
| #1,937 | LPS | 664 | 2/4 |
| #1,938 | OWF | 664 | 3/4 |
| #1,939 | qtya | 664 | 1/4 |
| #1,940 | Gus | 663 | 4/4 |
| #1,941 | HPYU | 663 | 4/4 |
| #1,942 | OGZ | 663 | 4/4 |
| #1,943 | mulo | 663 | 4/4 |
| #1,944 | tg0ij | 663 | 3/4 |
| #1,945 | Iucki | 663 | 3/4 |
| #1,946 | ohari | 662 | 1/4 |
| #1,947 | Hmx | 662 | 4/4 |
| #1,948 | Michj | 662 | 4/4 |
| #1,949 | DRGS1 | 662 | 4/4 |
| #1,950 | VENZ | 662 | 4/4 |
Season reward bands
#1
Gargantuan Mothman#2
Rainbow Shiny Titanic Grinning Goat#3–4
Golden Shiny Titanic Grinning Goat#5–16
Rainbow Titanic Grinning Goat#17–51
Shiny Titanic Grinning Goat#52–101
Golden Titanic Grinning Goat#102–251
Titanic Grinning Goat#252–1751
Rainbow Huge Bigfoot#1752–4751
Golden Huge Bigfoot#4752–9751
Huge BigfootTop contributors in the sampled teams
These contributors cover the top 100 teams only, not the full season. Departed contributions are excluded.
- #1 mybanana367
Top_4 · 2,827 points
- #2 Emalele093
Top_4 · 2,778 points
- #3 XXXTobiasCorbinXXX
Top_4 · 2,692 points
- #4 K1rion_off4
ZOVUT · 2,452 points
- #5 K1rion_off9
KOLA · 2,418 points
- #6 Kroul1_k4
KOLA · 2,417 points
- #7 K1rion_off5
ZOVUT · 2,405 points
- #8 K1rion_off3
ZOVUT · 2,374 points
- #9 K1rion_off8
ZOVUT · 2,356 points
- #10 Kroul1_k7
SASI · 2,299 points
- #11 Kroul1_k6
SASI · 2,272 points
- #12 D1ablo2
KOLA · 2,253 points
- #13 Kroul1_k3
KOLA · 2,245 points
- #14 FlowtiwesGamingFarm3
url · 2,241 points
- #15 Pasha92484
LEG1T · 2,190 points
- #16 Mitchellyebos
Z0V · 2,184 points
- #17 Crutspa1466
url · 2,183 points
- #18 Skywh3920
url · 2,175 points
- #19 6qym
Top_4 · 2,144 points
- #20 ssWcat_alt2
ssCat · 2,139 points