Blood Moon LeagueRESULTS
Season-specific standings and rewards from BIG Games. Finished seasons retain their own reward rules.
Ends 16 Oct 2026, 16:00 UTC
Rewards paid
Rewards paid
62,687 teams
42,260 ranked teams at finish
24,589 rewarded players
Rewards through #9,751
Processed 2026-10-17 16:24:31 UTC
Season standings
Finalized ranks inside the captured standings reflect the payout record. Live standings and deeper ranks can change.
| Rank | Team | Points | Members |
|---|---|---|---|
| #19,701 | Kaka8 | 41 | 1/4 |
| #19,702 | ARCIE | 41 | 1/4 |
| #19,703 | flywe | 41 | 1/4 |
| #19,704 | Liviu | 41 | 1/4 |
| #19,705 | fize | 41 | 1/4 |
| #19,706 | terel | 41 | 1/4 |
| #19,707 | butt | 41 | 1/4 |
| #19,708 | BORIN | 41 | 1/4 |
| #19,709 | Xe_no | 41 | 1/4 |
| #19,710 | pinn | 41 | 1/4 |
| #19,711 | eeees | 41 | 1/4 |
| #19,712 | Eudud | 41 | 1/4 |
| #19,713 | ttsg | 41 | 1/4 |
| #19,714 | tvvtf | 41 | 1/4 |
| #19,715 | EXCE | 41 | 1/4 |
| #19,716 | 12221 | 41 | 1/4 |
| #19,717 | Lined | 41 | 1/4 |
| #19,718 | udiej | 41 | 1/4 |
| #19,719 | hart | 41 | 1/4 |
| #19,720 | Wemmb | 41 | 1/4 |
| #19,721 | Zeek | 41 | 1/4 |
| #19,722 | muny | 41 | 1/4 |
| #19,723 | ncbt | 41 | 1/4 |
| #19,724 | sw33t | 41 | 1/4 |
| #19,725 | OCTOS | 41 | 1/4 |
| #19,726 | LTKK | 41 | 1/4 |
| #19,727 | fishu | 41 | 1/4 |
| #19,728 | raft | 41 | 1/4 |
| #19,729 | Patat | 41 | 2/4 |
| #19,730 | pegus | 41 | 1/4 |
| #19,731 | ani7 | 41 | 1/4 |
| #19,732 | w5050 | 41 | 1/4 |
| #19,733 | hhaas | 41 | 1/4 |
| #19,734 | jdyn | 41 | 1/4 |
| #19,735 | JAMJO | 41 | 1/4 |
| #19,736 | eheh | 41 | 1/4 |
| #19,737 | suhdu | 41 | 1/4 |
| #19,738 | kvas | 41 | 1/4 |
| #19,739 | Boh | 41 | 1/4 |
| #19,740 | crocs | 41 | 1/4 |
| #19,741 | chk1l | 41 | 1/4 |
| #19,742 | AAAAb | 41 | 1/4 |
| #19,743 | PLUHS | 41 | 1/4 |
| #19,744 | amine | 41 | 1/4 |
| #19,745 | LFKGO | 41 | 1/4 |
| #19,746 | 29838 | 41 | 1/4 |
| #19,747 | nono1 | 41 | 1/4 |
| #19,748 | GOFGA | 41 | 1/4 |
| #19,749 | _1_ | 41 | 1/4 |
| #19,750 | ain | 41 | 1/4 |
Season reward bands
#1
Gargantuan Mothman#2
Rainbow Shiny Titanic Grinning Goat#3–4
Golden Shiny Titanic Grinning Goat#5–16
Rainbow Titanic Grinning Goat#17–51
Shiny Titanic Grinning Goat#52–101
Golden Titanic Grinning Goat#102–251
Titanic Grinning Goat#252–1751
Rainbow Huge Bigfoot#1752–4751
Golden Huge Bigfoot#4752–9751
Huge BigfootTop contributors in the sampled teams
These contributors cover the top 100 teams only, not the full season. Departed contributions are excluded.
- #1 mybanana367
Top_4 · 2,827 points
- #2 Emalele093
Top_4 · 2,778 points
- #3 XXXTobiasCorbinXXX
Top_4 · 2,692 points
- #4 K1rion_off4
ZOVUT · 2,452 points
- #5 K1rion_off9
KOLA · 2,418 points
- #6 Kroul1_k4
KOLA · 2,417 points
- #7 K1rion_off5
ZOVUT · 2,405 points
- #8 K1rion_off3
ZOVUT · 2,374 points
- #9 K1rion_off8
ZOVUT · 2,356 points
- #10 Kroul1_k7
SASI · 2,299 points
- #11 Kroul1_k6
SASI · 2,272 points
- #12 D1ablo2
KOLA · 2,253 points
- #13 Kroul1_k3
KOLA · 2,245 points
- #14 FlowtiwesGamingFarm3
url · 2,241 points
- #15 Pasha92484
LEG1T · 2,190 points
- #16 Mitchellyebos
Z0V · 2,184 points
- #17 Crutspa1466
url · 2,183 points
- #18 Skywh3920
url · 2,175 points
- #19 6qym
Top_4 · 2,144 points
- #20 ssWcat_alt2
ssCat · 2,139 points