Blood Moon LeagueRESULTS
Season-specific standings and rewards from BIG Games. Finished seasons retain their own reward rules.
Ends 16 Oct 2026, 16:00 UTC
Rewards paid
Rewards paid
62,687 teams
42,260 ranked teams at finish
24,589 rewarded players
Rewards through #9,751
Processed 2026-10-17 16:24:31 UTC
Season standings
Finalized ranks inside the captured standings reflect the payout record. Live standings and deeper ranks can change.
| Rank | Team | Points | Members |
|---|---|---|---|
| #2,751 | N1GHT | 479 | 3/4 |
| #2,752 | COKIE | 479 | 4/4 |
| #2,753 | HOOPR | 479 | 4/4 |
| #2,754 | F7XT | 479 | 4/4 |
| #2,755 | Budda | 479 | 2/4 |
| #2,756 | birrd | 479 | 4/4 |
| #2,757 | gans | 479 | 3/4 |
| #2,758 | Genx6 | 479 | 2/4 |
| #2,759 | 53643 | 478 | 2/4 |
| #2,760 | Drobs | 478 | 3/4 |
| #2,761 | 0n3 | 478 | 1/4 |
| #2,762 | RIP | 478 | 4/4 |
| #2,763 | 999_ | 477 | 3/4 |
| #2,764 | pkpas | 477 | 2/4 |
| #2,765 | TBFE | 477 | 4/4 |
| #2,766 | Sopu | 477 | 4/4 |
| #2,767 | LWRS | 476 | 4/4 |
| #2,768 | STRM | 476 | 4/4 |
| #2,769 | Bjke | 476 | 3/4 |
| #2,770 | pinoy | 476 | 3/4 |
| #2,771 | PETS_ | 476 | 4/4 |
| #2,772 | kona | 476 | 3/4 |
| #2,773 | f | 476 | 2/4 |
| #2,774 | Tt2g | 475 | 4/4 |
| #2,775 | NBY | 475 | 4/4 |
| #2,776 | Erko | 475 | 4/4 |
| #2,777 | Leads | 474 | 4/4 |
| #2,778 | PZXI | 474 | 4/4 |
| #2,779 | Ura | 474 | 1/4 |
| #2,780 | Sikh | 473 | 4/4 |
| #2,781 | FUNMP | 473 | 1/4 |
| #2,782 | yo69 | 473 | 4/4 |
| #2,783 | yuin | 473 | 3/4 |
| #2,784 | EUG2 | 473 | 4/4 |
| #2,785 | PWYC | 472 | 4/4 |
| #2,786 | sdfvg | 472 | 2/4 |
| #2,787 | xavWI | 472 | 4/4 |
| #2,788 | PKGR | 472 | 1/4 |
| #2,789 | wrts | 472 | 3/4 |
| #2,790 | BLOOP | 472 | 4/4 |
| #2,791 | nyuc | 472 | 3/4 |
| #2,792 | Omy | 472 | 3/4 |
| #2,793 | ULTRA | 472 | 2/4 |
| #2,794 | moita | 472 | 2/4 |
| #2,795 | sdw | 471 | 2/4 |
| #2,796 | TBBT | 471 | 4/4 |
| #2,797 | brdt | 471 | 4/4 |
| #2,798 | B2TUF | 471 | 4/4 |
| #2,799 | Glitz | 471 | 4/4 |
| #2,800 | cfif | 471 | 3/4 |
Season reward bands
#1
Gargantuan Mothman#2
Rainbow Shiny Titanic Grinning Goat#3–4
Golden Shiny Titanic Grinning Goat#5–16
Rainbow Titanic Grinning Goat#17–51
Shiny Titanic Grinning Goat#52–101
Golden Titanic Grinning Goat#102–251
Titanic Grinning Goat#252–1751
Rainbow Huge Bigfoot#1752–4751
Golden Huge Bigfoot#4752–9751
Huge BigfootTop contributors in the sampled teams
These contributors cover the top 100 teams only, not the full season. Departed contributions are excluded.
- #1 mybanana367
Top_4 · 2,827 points
- #2 Emalele093
Top_4 · 2,778 points
- #3 XXXTobiasCorbinXXX
Top_4 · 2,692 points
- #4 K1rion_off4
ZOVUT · 2,452 points
- #5 K1rion_off9
KOLA · 2,418 points
- #6 Kroul1_k4
KOLA · 2,417 points
- #7 K1rion_off5
ZOVUT · 2,405 points
- #8 K1rion_off3
ZOVUT · 2,374 points
- #9 K1rion_off8
ZOVUT · 2,356 points
- #10 Kroul1_k7
SASI · 2,299 points
- #11 Kroul1_k6
SASI · 2,272 points
- #12 D1ablo2
KOLA · 2,253 points
- #13 Kroul1_k3
KOLA · 2,245 points
- #14 FlowtiwesGamingFarm3
url · 2,241 points
- #15 Pasha92484
LEG1T · 2,190 points
- #16 Mitchellyebos
Z0V · 2,184 points
- #17 Crutspa1466
url · 2,183 points
- #18 Skywh3920
url · 2,175 points
- #19 6qym
Top_4 · 2,144 points
- #20 ssWcat_alt2
ssCat · 2,139 points