Blood Moon LeagueRESULTS
Season-specific standings and rewards from BIG Games. Finished seasons retain their own reward rules.
Ends 16 Oct 2026, 16:00 UTC
Rewards paid
Rewards paid
62,687 teams
42,260 ranked teams at finish
24,589 rewarded players
Rewards through #9,751
Processed 2026-10-17 16:24:31 UTC
Season standings
Finalized ranks inside the captured standings reflect the payout record. Live standings and deeper ranks can change.
| Rank | Team | Points | Members |
|---|---|---|---|
| #2,951 | TURKS | 450 | 4/4 |
| #2,952 | newa | 449 | 2/4 |
| #2,953 | rens | 449 | 4/4 |
| #2,954 | Skk | 449 | 3/4 |
| #2,955 | S0CKS | 448 | 2/4 |
| #2,956 | Y2KY | 448 | 4/4 |
| #2,957 | Oker | 448 | 4/4 |
| #2,958 | KRP | 448 | 4/4 |
| #2,959 | THEG1 | 447 | 3/4 |
| #2,960 | Kaspa | 447 | 4/4 |
| #2,961 | Kns | 447 | 4/4 |
| #2,962 | me80 | 447 | 4/4 |
| #2,963 | xian | 447 | 4/4 |
| #2,964 | hmj | 447 | 2/4 |
| #2,965 | ASG | 447 | 2/4 |
| #2,966 | mwm | 447 | 4/4 |
| #2,967 | Losik | 447 | 2/4 |
| #2,968 | OHHNO | 446 | 4/4 |
| #2,969 | Shado | 446 | 2/4 |
| #2,970 | MEGAR | 446 | 4/4 |
| #2,971 | JPSR | 446 | 4/4 |
| #2,972 | Suns | 446 | 2/4 |
| #2,973 | casi | 446 | 4/4 |
| #2,974 | PIM | 446 | 4/4 |
| #2,975 | jyey | 446 | 3/4 |
| #2,976 | Rrrb | 445 | 3/4 |
| #2,977 | T0RTA | 445 | 3/4 |
| #2,978 | UN1T | 445 | 1/4 |
| #2,979 | jozef | 445 | 3/4 |
| #2,980 | Bdpb | 445 | 4/4 |
| #2,981 | DLPN | 445 | 2/4 |
| #2,982 | calv | 445 | 4/4 |
| #2,983 | p2k | 445 | 4/4 |
| #2,984 | yasuo | 445 | 2/4 |
| #2,985 | flxss | 444 | 3/4 |
| #2,986 | omsax | 444 | 1/4 |
| #2,987 | Ghuio | 444 | 4/4 |
| #2,988 | Getit | 444 | 4/4 |
| #2,989 | Pierc | 444 | 3/4 |
| #2,990 | gft | 444 | 4/4 |
| #2,991 | KLWM | 444 | 4/4 |
| #2,992 | 2115 | 444 | 2/4 |
| #2,993 | labro | 443 | 3/4 |
| #2,994 | CBORS | 443 | 3/4 |
| #2,995 | BOTB | 443 | 4/4 |
| #2,996 | unqiu | 443 | 3/4 |
| #2,997 | pume | 443 | 4/4 |
| #2,998 | BR4 | 443 | 4/4 |
| #2,999 | CUT3 | 442 | 4/4 |
| #3,000 | rook | 442 | 4/4 |
Season reward bands
#1
Gargantuan Mothman#2
Rainbow Shiny Titanic Grinning Goat#3–4
Golden Shiny Titanic Grinning Goat#5–16
Rainbow Titanic Grinning Goat#17–51
Shiny Titanic Grinning Goat#52–101
Golden Titanic Grinning Goat#102–251
Titanic Grinning Goat#252–1751
Rainbow Huge Bigfoot#1752–4751
Golden Huge Bigfoot#4752–9751
Huge BigfootTop contributors in the sampled teams
These contributors cover the top 100 teams only, not the full season. Departed contributions are excluded.
- #1 mybanana367
Top_4 · 2,827 points
- #2 Emalele093
Top_4 · 2,778 points
- #3 XXXTobiasCorbinXXX
Top_4 · 2,692 points
- #4 K1rion_off4
ZOVUT · 2,452 points
- #5 K1rion_off9
KOLA · 2,418 points
- #6 Kroul1_k4
KOLA · 2,417 points
- #7 K1rion_off5
ZOVUT · 2,405 points
- #8 K1rion_off3
ZOVUT · 2,374 points
- #9 K1rion_off8
ZOVUT · 2,356 points
- #10 Kroul1_k7
SASI · 2,299 points
- #11 Kroul1_k6
SASI · 2,272 points
- #12 D1ablo2
KOLA · 2,253 points
- #13 Kroul1_k3
KOLA · 2,245 points
- #14 FlowtiwesGamingFarm3
url · 2,241 points
- #15 Pasha92484
LEG1T · 2,190 points
- #16 Mitchellyebos
Z0V · 2,184 points
- #17 Crutspa1466
url · 2,183 points
- #18 Skywh3920
url · 2,175 points
- #19 6qym
Top_4 · 2,144 points
- #20 ssWcat_alt2
ssCat · 2,139 points