Blood Moon LeagueRESULTS
Season-specific standings and rewards from BIG Games. Finished seasons retain their own reward rules.
Ends 16 Oct 2026, 16:00 UTC
Rewards paid
Rewards paid
62,687 teams
42,260 ranked teams at finish
24,589 rewarded players
Rewards through #9,751
Processed 2026-10-17 16:24:31 UTC
Season standings
Finalized ranks inside the captured standings reflect the payout record. Live standings and deeper ranks can change.
| Rank | Team | Points | Members |
|---|---|---|---|
| #3,301 | gfdsa | 398 | 1/4 |
| #3,302 | Hackl | 398 | 4/4 |
| #3,303 | Vacon | 398 | 4/4 |
| #3,304 | Bjty | 397 | 4/4 |
| #3,305 | W0M1 | 397 | 4/4 |
| #3,306 | DJN | 397 | 4/4 |
| #3,307 | yfhhf | 397 | 4/4 |
| #3,308 | WPS | 397 | 3/4 |
| #3,309 | pstar | 397 | 2/4 |
| #3,310 | yildi | 397 | 4/4 |
| #3,311 | b1bu | 396 | 2/4 |
| #3,312 | S3RY | 396 | 2/4 |
| #3,313 | Yeps | 396 | 4/4 |
| #3,314 | eieue | 396 | 2/4 |
| #3,315 | digi | 396 | 4/4 |
| #3,316 | Em0 | 396 | 1/4 |
| #3,317 | Hipm | 395 | 4/4 |
| #3,318 | owen | 395 | 3/4 |
| #3,319 | ata2 | 395 | 4/4 |
| #3,320 | C6001 | 395 | 4/4 |
| #3,321 | 4man | 395 | 4/4 |
| #3,322 | TIALT | 395 | 4/4 |
| #3,323 | MRNY | 395 | 2/4 |
| #3,324 | lacac | 395 | 4/4 |
| #3,325 | Weak | 394 | 4/4 |
| #3,326 | YOHO | 394 | 3/4 |
| #3,327 | Skely | 394 | 2/4 |
| #3,328 | lopi | 394 | 3/4 |
| #3,329 | aalu | 394 | 4/4 |
| #3,330 | b4rt | 394 | 3/4 |
| #3,331 | ATVN | 394 | 2/4 |
| #3,332 | Brosx | 394 | 4/4 |
| #3,333 | HOOP | 394 | 1/4 |
| #3,334 | Rydma | 394 | 1/4 |
| #3,335 | tuyan | 394 | 4/4 |
| #3,336 | katt | 394 | 4/4 |
| #3,337 | swsw | 394 | 2/4 |
| #3,338 | BANDN | 394 | 3/4 |
| #3,339 | htp | 394 | 1/4 |
| #3,340 | JCDF | 394 | 1/4 |
| #3,341 | FIAF | 393 | 2/4 |
| #3,342 | BUGRA | 393 | 1/4 |
| #3,343 | RRJG | 393 | 4/4 |
| #3,344 | blacn | 393 | 4/4 |
| #3,345 | rrtt | 393 | 1/4 |
| #3,346 | Swe1 | 392 | 3/4 |
| #3,347 | Furro | 392 | 2/4 |
| #3,348 | W33dZ | 392 | 3/4 |
| #3,349 | HTNA | 392 | 4/4 |
| #3,350 | MLP | 392 | 4/4 |
Season reward bands
#1
Gargantuan Mothman#2
Rainbow Shiny Titanic Grinning Goat#3–4
Golden Shiny Titanic Grinning Goat#5–16
Rainbow Titanic Grinning Goat#17–51
Shiny Titanic Grinning Goat#52–101
Golden Titanic Grinning Goat#102–251
Titanic Grinning Goat#252–1751
Rainbow Huge Bigfoot#1752–4751
Golden Huge Bigfoot#4752–9751
Huge BigfootTop contributors in the sampled teams
These contributors cover the top 100 teams only, not the full season. Departed contributions are excluded.
- #1 mybanana367
Top_4 · 2,827 points
- #2 Emalele093
Top_4 · 2,778 points
- #3 XXXTobiasCorbinXXX
Top_4 · 2,692 points
- #4 K1rion_off4
ZOVUT · 2,452 points
- #5 K1rion_off9
KOLA · 2,418 points
- #6 Kroul1_k4
KOLA · 2,417 points
- #7 K1rion_off5
ZOVUT · 2,405 points
- #8 K1rion_off3
ZOVUT · 2,374 points
- #9 K1rion_off8
ZOVUT · 2,356 points
- #10 Kroul1_k7
SASI · 2,299 points
- #11 Kroul1_k6
SASI · 2,272 points
- #12 D1ablo2
KOLA · 2,253 points
- #13 Kroul1_k3
KOLA · 2,245 points
- #14 FlowtiwesGamingFarm3
url · 2,241 points
- #15 Pasha92484
LEG1T · 2,190 points
- #16 Mitchellyebos
Z0V · 2,184 points
- #17 Crutspa1466
url · 2,183 points
- #18 Skywh3920
url · 2,175 points
- #19 6qym
Top_4 · 2,144 points
- #20 ssWcat_alt2
ssCat · 2,139 points