Blood Moon LeagueRESULTS
Season-specific standings and rewards from BIG Games. Finished seasons retain their own reward rules.
Ends 16 Oct 2026, 16:00 UTC
Rewards paid
Rewards paid
62,687 teams
42,260 ranked teams at finish
24,589 rewarded players
Rewards through #9,751
Processed 2026-10-17 16:24:31 UTC
Season standings
Finalized ranks inside the captured standings reflect the payout record. Live standings and deeper ranks can change.
| Rank | Team | Points | Members |
|---|---|---|---|
| #3,851 | owowo | 339 | 2/4 |
| #3,852 | MUEHE | 339 | 1/4 |
| #3,853 | ueueu | 339 | 4/4 |
| #3,854 | G6G7 | 339 | 4/4 |
| #3,855 | NEC | 339 | 4/4 |
| #3,856 | RMBC7 | 339 | 1/4 |
| #3,857 | 4Huge | 339 | 4/4 |
| #3,858 | TBOIS | 339 | 3/4 |
| #3,859 | R7M | 339 | 3/4 |
| #3,860 | ert88 | 339 | 4/4 |
| #3,861 | KRLC | 339 | 4/4 |
| #3,862 | GUBA | 339 | 2/4 |
| #3,863 | chads | 339 | 2/4 |
| #3,864 | juice | 338 | 3/4 |
| #3,865 | cwefw | 338 | 1/4 |
| #3,866 | PROG | 338 | 4/4 |
| #3,867 | w_ns | 338 | 1/4 |
| #3,868 | Tops | 338 | 3/4 |
| #3,869 | cccc | 338 | 1/4 |
| #3,870 | dasan | 338 | 4/4 |
| #3,871 | DzBz | 338 | 1/4 |
| #3,872 | srrrr | 338 | 3/4 |
| #3,873 | fATE | 338 | 1/4 |
| #3,874 | KSZ_H | 338 | 3/4 |
| #3,875 | T1 | 338 | 3/4 |
| #3,876 | PENGI | 338 | 4/4 |
| #3,877 | VSAG | 338 | 2/4 |
| #3,878 | Olk_ | 337 | 2/4 |
| #3,879 | ATTM | 337 | 1/4 |
| #3,880 | zek | 337 | 4/4 |
| #3,881 | ezwa | 337 | 1/4 |
| #3,882 | 6qym | 337 | 4/4 |
| #3,883 | gdgg | 337 | 1/4 |
| #3,884 | tfdlj | 337 | 1/4 |
| #3,885 | KAKTS | 336 | 4/4 |
| #3,886 | uuu | 336 | 2/4 |
| #3,887 | JEW | 336 | 3/4 |
| #3,888 | paper | 336 | 3/4 |
| #3,889 | Cedar | 336 | 2/4 |
| #3,890 | Casio | 336 | 3/4 |
| #3,891 | 677 | 336 | 4/4 |
| #3,892 | POPIT | 336 | 4/4 |
| #3,893 | vnam | 336 | 1/4 |
| #3,894 | Iann | 336 | 3/4 |
| #3,895 | Qwery | 336 | 1/4 |
| #3,896 | Van1s | 336 | 4/4 |
| #3,897 | myboy | 336 | 3/4 |
| #3,898 | NZL | 335 | 2/4 |
| #3,899 | LUV_U | 335 | 1/4 |
| #3,900 | PEACE | 335 | 3/4 |
Season reward bands
#1
Gargantuan Mothman#2
Rainbow Shiny Titanic Grinning Goat#3–4
Golden Shiny Titanic Grinning Goat#5–16
Rainbow Titanic Grinning Goat#17–51
Shiny Titanic Grinning Goat#52–101
Golden Titanic Grinning Goat#102–251
Titanic Grinning Goat#252–1751
Rainbow Huge Bigfoot#1752–4751
Golden Huge Bigfoot#4752–9751
Huge BigfootTop contributors in the sampled teams
These contributors cover the top 100 teams only, not the full season. Departed contributions are excluded.
- #1 mybanana367
Top_4 · 2,827 points
- #2 Emalele093
Top_4 · 2,778 points
- #3 XXXTobiasCorbinXXX
Top_4 · 2,692 points
- #4 K1rion_off4
ZOVUT · 2,452 points
- #5 K1rion_off9
KOLA · 2,418 points
- #6 Kroul1_k4
KOLA · 2,417 points
- #7 K1rion_off5
ZOVUT · 2,405 points
- #8 K1rion_off3
ZOVUT · 2,374 points
- #9 K1rion_off8
ZOVUT · 2,356 points
- #10 Kroul1_k7
SASI · 2,299 points
- #11 Kroul1_k6
SASI · 2,272 points
- #12 D1ablo2
KOLA · 2,253 points
- #13 Kroul1_k3
KOLA · 2,245 points
- #14 FlowtiwesGamingFarm3
url · 2,241 points
- #15 Pasha92484
LEG1T · 2,190 points
- #16 Mitchellyebos
Z0V · 2,184 points
- #17 Crutspa1466
url · 2,183 points
- #18 Skywh3920
url · 2,175 points
- #19 6qym
Top_4 · 2,144 points
- #20 ssWcat_alt2
ssCat · 2,139 points