2026 Space Mine LeagueRESULTS
Season-specific standings and rewards from BIG Games. Finished seasons retain their own reward rules.
Ends 2 Oct 2026, 16:00 UTC
Rewards paid
Rewards paid
34,809 teams
31,917 ranked teams at finish
14,026 rewarded players
Rewards through #5,000
Processed 2026-10-03 16:22:13 UTC
Season standings
Finalized ranks inside the captured standings reflect the payout record. Live standings and deeper ranks can change.
| Rank | Team | Points | Members |
|---|---|---|---|
| #601 | tiau | 415,821,343,422 | 4/4 |
| #602 | rsca | 415,264,241,039 | 4/4 |
| #603 | YNWA | 414,622,012,486 | 4/4 |
| #604 | dtns | 414,612,676,526 | 2/4 |
| #605 | dilly | 413,806,156,286 | 4/4 |
| #606 | sHes | 412,885,246,157 | 4/4 |
| #607 | RALPH | 411,268,790,699 | 4/4 |
| #608 | 3162 | 410,862,633,244 | 4/4 |
| #609 | DBCH | 409,801,814,689 | 4/4 |
| #610 | dawdw | 409,601,818,209 | 3/4 |
| #611 | TSAq | 409,315,232,854 | 4/4 |
| #612 | S9NR | 408,278,045,240 | 4/4 |
| #613 | slaps | 407,933,957,217 | 4/4 |
| #614 | AWZY | 407,521,504,013 | 4/4 |
| #615 | MXSKV | 407,080,638,021 | 4/4 |
| #616 | East8 | 406,843,827,488 | 4/4 |
| #617 | GenX1 | 406,209,220,344 | 4/4 |
| #618 | supe6 | 406,159,536,850 | 4/4 |
| #619 | NSEA1 | 405,042,490,122 | 4/4 |
| #620 | East6 | 404,987,554,973 | 4/4 |
| #621 | beast | 404,808,691,534 | 4/4 |
| #622 | GFDAW | 404,499,023,098 | 4/4 |
| #623 | XSRN | 403,789,018,793 | 4/4 |
| #624 | TOSS | 403,765,223,136 | 4/4 |
| #625 | SnZy | 402,559,591,656 | 4/4 |
| #626 | ELKON | 402,285,126,079 | 4/4 |
| #627 | JULII | 401,801,388,289 | 4/4 |
| #628 | Nana4 | 401,660,866,257 | 4/4 |
| #629 | zavoz | 401,247,438,125 | 4/4 |
| #630 | Six | 401,140,757,548 | 4/4 |
| #631 | Dadam | 400,763,743,301 | 4/4 |
| #632 | BLORT | 398,763,906,791 | 4/4 |
| #633 | FISHJ | 396,524,324,641 | 4/4 |
| #634 | P2R | 396,129,393,057 | 4/4 |
| #635 | SABO | 395,430,707,607 | 4/4 |
| #636 | olo | 394,247,458,672 | 4/4 |
| #637 | vska | 394,176,637,999 | 4/4 |
| #638 | PUKI | 394,000,237,285 | 4/4 |
| #639 | RAMM | 392,759,212,169 | 4/4 |
| #640 | FIND | 392,600,199,917 | 4/4 |
| #641 | geldi | 392,515,372,039 | 3/4 |
| #642 | H3rm | 392,068,143,727 | 2/4 |
| #643 | Kitia | 391,261,630,160 | 4/4 |
| #644 | LOOTZ | 389,102,533,192 | 4/4 |
| #645 | BRITE | 389,037,501,587 | 4/4 |
| #646 | sore | 387,951,113,982 | 4/4 |
| #647 | QUADZ | 387,815,276,938 | 4/4 |
| #648 | AMG67 | 387,672,687,110 | 4/4 |
| #649 | goons | 385,877,875,505 | 4/4 |
| #650 | PACW | 385,664,449,798 | 4/4 |
Season reward bands
#1–3
Rainbow Shiny Titanic Dark Energy Eagle#4–10
Rainbow Titanic Dark Energy Eagle#11–25
Golden Titanic Dark Energy Eagle#26–100
Titanic Dark Energy Eagle#101–500
Rainbow Huge Bright Energy Cobra#501–2000
Golden Huge Bright Energy Cobra#2001–5000
Huge Bright Energy CobraTop contributors in the sampled teams
These contributors cover the top 100 teams only, not the full season. Departed contributions are excluded.
- #1 Vietnam_Zack
apply · 2.50T points
- #2 NotAero3
COVEN · 2.48T points
- #3 MrsBenMYu1
UN00 · 2.41T points
- #4 nichozr
UN00 · 2.15T points
- #5 Baggooooo
knox · 2.10T points
- #6 NitroFord
COVEN · 2.09T points
- #7 unoyea
UN00 · 2.04T points
- #8 Kenny0529ae716
knox · 1.99T points
- #9 LilJeepers
KMom · 1.98T points
- #10 babaoutfit
MLN0 · 1.98T points
- #11 Rawjent
COVEN · 1.97T points
- #12 Dftothemoon
KMom · 1.93T points
- #13 resentment
apply · 1.91T points
- #14 Emalele093
last · 1.90T points
- #15 John
UN00 · 1.77T points
- #16 fansasstic
COVEN · 1.77T points
- #17 GodWhoSleeps
apply · 1.77T points
- #18 Alpha
knox · 1.70T points
- #19 MrsBenMYualt2
unono · 1.61T points
- #20 mybanana367
last · 1.60T points