2026 Space Mine LeagueRESULTS
Season-specific standings and rewards from BIG Games. Finished seasons retain their own reward rules.
Ends 2 Oct 2026, 16:00 UTC
Rewards paid
Rewards paid
34,809 teams
31,917 ranked teams at finish
14,026 rewarded players
Rewards through #5,000
Processed 2026-10-03 16:22:13 UTC
Season standings
Finalized ranks inside the captured standings reflect the payout record. Live standings and deeper ranks can change.
| Rank | Team | Points | Members |
|---|---|---|---|
| #20,301 | Reps | 3,892,431 | 2/4 |
| #20,302 | Reki5 | 3,892,315 | 1/4 |
| #20,303 | arca | 3,892,307 | 1/4 |
| #20,304 | tihi | 3,891,502 | 1/4 |
| #20,305 | PET11 | 3,885,298 | 1/4 |
| #20,306 | Dahl | 3,883,854 | 1/4 |
| #20,307 | Grow1 | 3,882,500 | 1/4 |
| #20,308 | dino | 3,881,973 | 1/4 |
| #20,309 | Leon | 3,875,418 | 1/4 |
| #20,310 | heo | 3,874,069 | 1/4 |
| #20,311 | 4KJD | 3,871,740 | 1/4 |
| #20,312 | pdip | 3,871,240 | 1/4 |
| #20,313 | go1dl | 3,871,011 | 1/4 |
| #20,314 | adadw | 3,869,020 | 1/4 |
| #20,315 | ggsk | 3,867,939 | 1/4 |
| #20,316 | Nicke | 3,861,536 | 1/4 |
| #20,317 | Sandy | 3,860,003 | 1/4 |
| #20,318 | sdefw | 3,858,058 | 2/4 |
| #20,319 | TRUW | 3,857,550 | 1/4 |
| #20,320 | seddd | 3,857,544 | 1/4 |
| #20,321 | Uejez | 3,852,460 | 1/4 |
| #20,322 | dd | 3,849,730 | 2/4 |
| #20,323 | hghp | 3,843,398 | 1/4 |
| #20,324 | ndbdj | 3,838,724 | 1/4 |
| #20,325 | thmi | 3,837,324 | 1/4 |
| #20,326 | revo | 3,837,036 | 1/4 |
| #20,327 | Allis | 3,836,434 | 1/4 |
| #20,328 | lomi | 3,836,019 | 1/4 |
| #20,329 | TLKO | 3,835,833 | 2/4 |
| #20,330 | OOP | 3,834,478 | 1/4 |
| #20,331 | omg44 | 3,832,468 | 1/4 |
| #20,332 | OBHS | 3,828,525 | 1/4 |
| #20,333 | luna1 | 3,823,953 | 1/4 |
| #20,334 | bbno | 3,818,681 | 1/4 |
| #20,335 | Drag0 | 3,814,798 | 1/4 |
| #20,336 | DTE | 3,813,328 | 1/4 |
| #20,337 | pipi | 3,812,066 | 1/4 |
| #20,338 | Em0ji | 3,811,615 | 1/4 |
| #20,339 | rgrgr | 3,810,905 | 1/4 |
| #20,340 | astr | 3,810,425 | 1/4 |
| #20,341 | 367 | 3,809,670 | 1/4 |
| #20,342 | LXOS | 3,808,829 | 2/4 |
| #20,343 | Yuki | 3,806,135 | 1/4 |
| #20,344 | JMDA | 3,805,737 | 1/4 |
| #20,345 | r0s3 | 3,804,755 | 1/4 |
| #20,346 | Earth | 3,802,293 | 1/4 |
| #20,347 | V_UA | 3,801,374 | 1/4 |
| #20,348 | shxrk | 3,800,384 | 1/4 |
| #20,349 | ncnv | 3,796,705 | 1/4 |
| #20,350 | ice5 | 3,790,979 | 1/4 |
Season reward bands
#1–3
Rainbow Shiny Titanic Dark Energy Eagle#4–10
Rainbow Titanic Dark Energy Eagle#11–25
Golden Titanic Dark Energy Eagle#26–100
Titanic Dark Energy Eagle#101–500
Rainbow Huge Bright Energy Cobra#501–2000
Golden Huge Bright Energy Cobra#2001–5000
Huge Bright Energy CobraTop contributors in the sampled teams
These contributors cover the top 100 teams only, not the full season. Departed contributions are excluded.
- #1 Vietnam_Zack
apply · 2.50T points
- #2 NotAero3
COVEN · 2.48T points
- #3 MrsBenMYu1
UN00 · 2.41T points
- #4 nichozr
UN00 · 2.15T points
- #5 Baggooooo
knox · 2.10T points
- #6 NitroFord
COVEN · 2.09T points
- #7 unoyea
UN00 · 2.04T points
- #8 Kenny0529ae716
knox · 1.99T points
- #9 LilJeepers
KMom · 1.98T points
- #10 babaoutfit
MLN0 · 1.98T points
- #11 Rawjent
COVEN · 1.97T points
- #12 Dftothemoon
KMom · 1.93T points
- #13 resentment
apply · 1.91T points
- #14 Emalele093
last · 1.90T points
- #15 John
UN00 · 1.77T points
- #16 fansasstic
COVEN · 1.77T points
- #17 GodWhoSleeps
apply · 1.77T points
- #18 Alpha
knox · 1.70T points
- #19 MrsBenMYualt2
unono · 1.61T points
- #20 mybanana367
last · 1.60T points