Back to Cards
Cards
Ghoul Horse Card
3.8k
Current RAP (3,805)
+9.1%
10 days
+174.9%
30 days
-75.0%
90 days
Variant values
3.7k
Golden
3.8k
Normal
29.6k
Shiny Normal
41.0k
Rainbow
263.1k
Shiny Golden
3.0m
Shiny Rainbow
Price History
Every recorded RAP change for Ghoul Horse Card, tracked since Mar 13, 2026. Most recent first.
| Date | RAP | Change |
|---|---|---|
| Oct 1, 2026 | 3.8k | +199 |
| Sep 29, 2026 | 3.6k | -173 |
| Sep 29, 2026 | 3.8k | +11 |
| Sep 28, 2026 | 3.8k | -200 |
| Sep 28, 2026 | 4.0k | -222 |
| Sep 27, 2026 | 4.2k | -36 |
| Sep 27, 2026 | 4.2k | -487 |
| Sep 26, 2026 | 4.7k | +124 |
| Sep 26, 2026 | 4.6k | -1 |
| Sep 25, 2026 | 4.6k | +131 |
| Sep 25, 2026 | 4.5k | -904 |
| Sep 25, 2026 | 5.4k | +1.9k |
| Sep 24, 2026 | 3.5k | -1.1k |
| Sep 24, 2026 | 4.6k | +1.2k |
| Sep 23, 2026 | 3.3k | -130 |
| Sep 23, 2026 | 3.5k | -36 |
| Sep 21, 2026 | 3.5k | -47 |
| Sep 21, 2026 | 3.5k | -96 |
| Sep 20, 2026 | 3.6k | -128 |
| Sep 19, 2026 | 3.8k | +116 |
| Sep 19, 2026 | 3.6k | -36 |
| Sep 19, 2026 | 3.7k | +99 |
| Sep 19, 2026 | 3.6k | +169 |
| Sep 19, 2026 | 3.4k | -619 |
| Sep 19, 2026 | 4.0k | +18 |
| Sep 18, 2026 | 4.0k | +3 |
| Sep 18, 2026 | 4.0k | -667 |
| Sep 18, 2026 | 4.7k | -490 |
| Sep 18, 2026 | 5.2k | -9 |
| Sep 17, 2026 | 5.2k | — |
Similar Value Cards
Other cards priced closest to Ghoul Horse Card right now.