Back to Cards
Cards
Ninja Snake Card
1.6k
Current RAP (1,578)
+3.0%
10 days
+20.2%
30 days
-28.7%
90 days
Variant values
1.6k
Normal
23.2k
Rainbow
41.8k
Golden
84.1k
Shiny Normal
653.1k
Shiny Golden
1.4m
Shiny Rainbow
Price History
Every recorded RAP change for Ninja Snake Card, tracked since Mar 13, 2026. Most recent first.
| Date | RAP | Change |
|---|---|---|
| Nov 17, 2026 | 1.6k | +6 |
| Nov 16, 2026 | 1.6k | +126 |
| Nov 9, 2026 | 1.4k | -24 |
| Nov 8, 2026 | 1.5k | +121 |
| Nov 8, 2026 | 1.3k | -3 |
| Nov 8, 2026 | 1.4k | -18 |
| Nov 8, 2026 | 1.4k | -46 |
| Nov 6, 2026 | 1.4k | +56 |
| Nov 4, 2026 | 1.4k | -44 |
| Oct 26, 2026 | 1.4k | +76 |
| Oct 26, 2026 | 1.3k | +28 |
| Oct 24, 2026 | 1.3k | -66 |
| Oct 24, 2026 | 1.4k | -4 |
| Oct 17, 2026 | 1.4k | +167 |
| Oct 11, 2026 | 1.2k | +13 |
| Oct 11, 2026 | 1.2k | -56 |
| Oct 6, 2026 | 1.2k | -159 |
| Oct 3, 2026 | 1.4k | +64 |
| Oct 3, 2026 | 1.3k | +1 |
| Sep 30, 2026 | 1.3k | -71 |
| Sep 27, 2026 | 1.4k | -47 |
| Sep 24, 2026 | 1.5k | -24 |
| Sep 19, 2026 | 1.5k | +4 |
| Sep 18, 2026 | 1.5k | -26 |
| Sep 6, 2026 | 1.5k | -1 |
| Sep 2, 2026 | 1.5k | +37 |
| Aug 30, 2026 | 1.5k | -316 |
| Aug 29, 2026 | 1.8k | -212 |
| Aug 28, 2026 | 2.0k | +157 |
| Aug 28, 2026 | 1.8k | — |
Similar Value Cards
Other cards priced closest to Ninja Snake Card right now.