Back to Cards
Cards
Ninja Otter Card
85.0k
Current RAP (84,986)
+2.3%
10 days
+1.9%
30 days
-4.8%
90 days
Variant values
14.4k
Golden
50.1k
Rainbow
85.0k
Normal
394.0k
Shiny Normal
1.9m
Shiny Rainbow
3.3m
Shiny Golden
Price History
Every recorded RAP change for Ninja Otter Card, tracked since Mar 13, 2026. Most recent first.
| Date | RAP | Change |
|---|---|---|
| Nov 18, 2026 | 85.0k | -1.1k |
| Nov 18, 2026 | 86.1k | +425 |
| Nov 18, 2026 | 85.6k | -69 |
| Nov 18, 2026 | 85.7k | +1.5k |
| Nov 15, 2026 | 84.2k | -450 |
| Nov 15, 2026 | 84.6k | -809 |
| Nov 15, 2026 | 85.4k | -1.7k |
| Nov 15, 2026 | 87.1k | -15 |
| Nov 13, 2026 | 87.1k | -2.8k |
| Nov 11, 2026 | 90.0k | +892 |
| Nov 11, 2026 | 89.1k | +2 |
| Nov 10, 2026 | 89.1k | +157 |
| Nov 10, 2026 | 88.9k | -4.8k |
| Nov 8, 2026 | 93.7k | +1.1k |
| Nov 8, 2026 | 92.6k | +35 |
| Nov 8, 2026 | 92.5k | +286 |
| Nov 8, 2026 | 92.3k | -118 |
| Nov 8, 2026 | 92.4k | +401 |
| Nov 7, 2026 | 92.0k | -213 |
| Nov 7, 2026 | 92.2k | +1.3k |
| Nov 6, 2026 | 90.9k | +196 |
| Nov 6, 2026 | 90.7k | +227 |
| Nov 6, 2026 | 90.5k | -28 |
| Nov 6, 2026 | 90.5k | +154 |
| Nov 6, 2026 | 90.3k | +1.6k |
| Nov 6, 2026 | 88.7k | +3.5k |
| Nov 4, 2026 | 85.2k | +128 |
| Nov 4, 2026 | 85.1k | +257 |
| Nov 4, 2026 | 84.9k | +848 |
| Nov 3, 2026 | 84.0k | — |
Similar Value Cards
Other cards priced closest to Ninja Otter Card right now.