Back to Cards
Cards
Pog Dragon Card
2.1k
Current RAP (2,059)
-1.1%
10 days
-47.2%
30 days
-92.0%
90 days
Variant values
437
Golden
2.1k
Normal
9.5k
Rainbow
31.8k
Shiny Normal
243.2k
Shiny Rainbow
515.0k
Shiny Golden
Price History
Every recorded RAP change for Pog Dragon Card, tracked since Mar 13, 2026. Most recent first.
| Date | RAP | Change |
|---|---|---|
| Aug 13, 2026 | 2.1k | +12 |
| Aug 13, 2026 | 2.0k | +1 |
| Aug 13, 2026 | 2.0k | +50 |
| Aug 11, 2026 | 2.0k | +1 |
| Aug 10, 2026 | 2.0k | +3 |
| Aug 10, 2026 | 2.0k | +12 |
| Aug 10, 2026 | 2.0k | +53 |
| Aug 9, 2026 | 1.9k | -154 |
| Aug 8, 2026 | 2.1k | +99 |
| Aug 8, 2026 | 2.0k | +169 |
| Aug 8, 2026 | 1.8k | -196 |
| Aug 7, 2026 | 2.0k | -1 |
| Aug 2, 2026 | 2.0k | -3 |
| Aug 1, 2026 | 2.0k | +52 |
| Aug 1, 2026 | 2.0k | +12 |
| Jul 31, 2026 | 1.9k | -278 |
| Jul 31, 2026 | 2.2k | +84 |
| Jul 31, 2026 | 2.1k | -24 |
| Jul 30, 2026 | 2.2k | -113 |
| Jul 29, 2026 | 2.3k | +4 |
| Jul 28, 2026 | 2.3k | -81 |
| Jul 27, 2026 | 2.4k | -59 |
| Jul 26, 2026 | 2.4k | +5 |
| Jul 26, 2026 | 2.4k | -705 |
| Jul 25, 2026 | 3.1k | +43 |
| Jul 25, 2026 | 3.1k | +48 |
| Jul 22, 2026 | 3.0k | -7 |
| Jul 22, 2026 | 3.0k | -491 |
| Jul 21, 2026 | 3.5k | -133 |
| Jul 20, 2026 | 3.7k | — |
Similar Value Cards
Other cards priced closest to Pog Dragon Card right now.