Back to Fruits
Fruits
Orange
47
Current RAP (47)
+2.2%
10 days
-14.6%
30 days
-13.0%
90 days
Price History
Every recorded RAP change for Orange, tracked since Jul 10, 2026. Most recent first.
| Date | RAP | Change |
|---|---|---|
| Aug 18, 2026 | 47 | -10 |
| Aug 18, 2026 | 57 | +1 |
| Aug 18, 2026 | 56 | +1 |
| Aug 18, 2026 | 55 | +1 |
| Aug 17, 2026 | 54 | -5 |
| Aug 16, 2026 | 59 | +2 |
| Aug 16, 2026 | 57 | +4 |
| Aug 15, 2026 | 53 | -1 |
| Aug 15, 2026 | 54 | -4 |
| Aug 15, 2026 | 58 | -7 |
| Aug 15, 2026 | 65 | +5 |
| Aug 15, 2026 | 60 | +2 |
| Aug 15, 2026 | 58 | +2 |
| Aug 15, 2026 | 56 | +1 |
| Aug 15, 2026 | 55 | -1 |
| Aug 15, 2026 | 56 | -3 |
| Aug 15, 2026 | 59 | +2 |
| Aug 15, 2026 | 57 | -5 |
| Aug 15, 2026 | 62 | +3 |
| Aug 15, 2026 | 59 | +2 |
| Aug 15, 2026 | 57 | +2 |
| Aug 15, 2026 | 55 | +1 |
| Aug 15, 2026 | 54 | -6 |
| Aug 15, 2026 | 60 | -2 |
| Aug 15, 2026 | 62 | +1 |
| Aug 15, 2026 | 61 | -4 |
| Aug 15, 2026 | 65 | +9 |
| Aug 15, 2026 | 56 | +2 |
| Aug 15, 2026 | 54 | +4 |
| Aug 14, 2026 | 50 | — |
Similar Value Fruits
Other fruits priced closest to Orange right now.