Back to Fruits
Fruits
Pineapple
25
Current RAP (25)
-28.6%
10 days
-50.0%
30 days
-39.0%
90 days
Price History
Every recorded RAP change for Pineapple, tracked since Sep 12, 2026. Most recent first.
| Date | RAP | Change |
|---|---|---|
| Oct 2, 2026 | 25 | -4 |
| Oct 2, 2026 | 29 | -11 |
| Oct 2, 2026 | 40 | -1 |
| Oct 2, 2026 | 41 | +2 |
| Oct 2, 2026 | 39 | -4 |
| Oct 2, 2026 | 43 | +9 |
| Oct 2, 2026 | 34 | -5 |
| Oct 2, 2026 | 39 | -7 |
| Oct 2, 2026 | 46 | +5 |
| Oct 2, 2026 | 41 | -2 |
| Oct 2, 2026 | 43 | -6 |
| Oct 2, 2026 | 49 | -1 |
| Oct 2, 2026 | 50 | +7 |
| Oct 2, 2026 | 43 | +1 |
| Oct 2, 2026 | 42 | -2 |
| Oct 2, 2026 | 44 | -4 |
| Oct 2, 2026 | 48 | +1 |
| Oct 2, 2026 | 47 | +6 |
| Oct 2, 2026 | 41 | +1 |
| Oct 2, 2026 | 40 | -3 |
| Oct 1, 2026 | 43 | +9 |
| Oct 1, 2026 | 34 | -1 |
| Oct 1, 2026 | 35 | -2 |
| Oct 1, 2026 | 37 | +11 |
| Oct 1, 2026 | 26 | -14 |
| Oct 1, 2026 | 40 | +4 |
| Oct 1, 2026 | 36 | -2 |
| Oct 1, 2026 | 38 | -6 |
| Oct 1, 2026 | 44 | +6 |
| Oct 1, 2026 | 38 | — |
Similar Value Fruits
Other fruits priced closest to Pineapple right now.