Blood Moon LeagueRESULTS
Season-specific standings and rewards from BIG Games. Finished seasons retain their own reward rules.
Ends 16 Oct 2026, 16:00 UTC
Rewards paid
Rewards paid
62,687 teams
42,260 ranked teams at finish
24,589 rewarded players
Rewards through #9,751
Processed 2026-10-17 16:24:31 UTC
Season standings
Finalized ranks inside the captured standings reflect the payout record. Live standings and deeper ranks can change.
| Rank | Team | Points | Members |
|---|---|---|---|
| #1,501 | Chery | 829 | 4/4 |
| #1,502 | GREGO | 829 | 4/4 |
| #1,503 | sxda | 829 | 4/4 |
| #1,504 | HWDJP | 829 | 4/4 |
| #1,505 | WINCH | 829 | 4/4 |
| #1,506 | Ice6 | 829 | 4/4 |
| #1,507 | A452 | 828 | 2/4 |
| #1,508 | LUX3 | 828 | 4/4 |
| #1,509 | twd2 | 828 | 3/4 |
| #1,510 | Auge | 827 | 4/4 |
| #1,511 | Guac | 826 | 4/4 |
| #1,512 | G4rg | 826 | 4/4 |
| #1,513 | Hallo | 826 | 4/4 |
| #1,514 | AG64 | 826 | 4/4 |
| #1,515 | rein | 825 | 4/4 |
| #1,516 | mgw2 | 824 | 4/4 |
| #1,517 | DTSJ | 824 | 3/4 |
| #1,518 | BEENZ | 824 | 3/4 |
| #1,519 | xmrpx | 824 | 4/4 |
| #1,520 | SHLRP | 823 | 4/4 |
| #1,521 | psdr | 823 | 4/4 |
| #1,522 | SOR | 823 | 4/4 |
| #1,523 | KUPA | 823 | 4/4 |
| #1,524 | abcd | 823 | 4/4 |
| #1,525 | TYRB | 822 | 4/4 |
| #1,526 | Cola0 | 822 | 4/4 |
| #1,527 | Yios | 821 | 4/4 |
| #1,528 | Lemea | 821 | 4/4 |
| #1,529 | ray1 | 821 | 3/4 |
| #1,530 | ags | 819 | 4/4 |
| #1,531 | Bgg | 819 | 4/4 |
| #1,532 | heish | 819 | 4/4 |
| #1,533 | p0mm | 819 | 4/4 |
| #1,534 | zerg | 818 | 3/4 |
| #1,535 | agfs | 818 | 4/4 |
| #1,536 | f3do | 817 | 4/4 |
| #1,537 | haalf | 817 | 3/4 |
| #1,538 | TIRAN | 817 | 4/4 |
| #1,539 | Heim | 817 | 4/4 |
| #1,540 | BCCC | 817 | 1/4 |
| #1,541 | SP8KY | 816 | 4/4 |
| #1,542 | prngl | 816 | 4/4 |
| #1,543 | Pibl | 815 | 4/4 |
| #1,544 | dobga | 815 | 4/4 |
| #1,545 | KRANN | 814 | 4/4 |
| #1,546 | mila | 814 | 4/4 |
| #1,547 | SWTCH | 814 | 4/4 |
| #1,548 | 1181 | 813 | 4/4 |
| #1,549 | KrAzE | 813 | 2/4 |
| #1,550 | S9NR | 813 | 4/4 |
Season reward bands
#1
Gargantuan Mothman#2
Rainbow Shiny Titanic Grinning Goat#3–4
Golden Shiny Titanic Grinning Goat#5–16
Rainbow Titanic Grinning Goat#17–51
Shiny Titanic Grinning Goat#52–101
Golden Titanic Grinning Goat#102–251
Titanic Grinning Goat#252–1751
Rainbow Huge Bigfoot#1752–4751
Golden Huge Bigfoot#4752–9751
Huge BigfootTop contributors in the sampled teams
These contributors cover the top 100 teams only, not the full season. Departed contributions are excluded.
- #1 mybanana367
Top_4 · 2,827 points
- #2 Emalele093
Top_4 · 2,778 points
- #3 XXXTobiasCorbinXXX
Top_4 · 2,692 points
- #4 K1rion_off4
ZOVUT · 2,452 points
- #5 K1rion_off9
KOLA · 2,418 points
- #6 Kroul1_k4
KOLA · 2,417 points
- #7 K1rion_off5
ZOVUT · 2,405 points
- #8 K1rion_off3
ZOVUT · 2,374 points
- #9 K1rion_off8
ZOVUT · 2,356 points
- #10 Kroul1_k7
SASI · 2,299 points
- #11 Kroul1_k6
SASI · 2,272 points
- #12 D1ablo2
KOLA · 2,253 points
- #13 Kroul1_k3
KOLA · 2,245 points
- #14 FlowtiwesGamingFarm3
url · 2,241 points
- #15 Pasha92484
LEG1T · 2,190 points
- #16 Mitchellyebos
Z0V · 2,184 points
- #17 Crutspa1466
url · 2,183 points
- #18 Skywh3920
url · 2,175 points
- #19 6qym
Top_4 · 2,144 points
- #20 ssWcat_alt2
ssCat · 2,139 points