Blood Moon LeagueRESULTS
Season-specific standings and rewards from BIG Games. Finished seasons retain their own reward rules.
Ends 16 Oct 2026, 16:00 UTC
Rewards paid
Rewards paid
62,687 teams
42,260 ranked teams at finish
24,589 rewarded players
Rewards through #9,751
Processed 2026-10-17 16:24:31 UTC
Season standings
Finalized ranks inside the captured standings reflect the payout record. Live standings and deeper ranks can change.
| Rank | Team | Points | Members |
|---|---|---|---|
| #1,551 | QYQ | 813 | 2/4 |
| #1,552 | FRIED | 812 | 4/4 |
| #1,553 | mpam | 812 | 4/4 |
| #1,554 | neko | 812 | 4/4 |
| #1,555 | CRGE | 811 | 4/4 |
| #1,556 | limti | 811 | 3/4 |
| #1,557 | Aou | 811 | 4/4 |
| #1,558 | fzyg | 809 | 4/4 |
| #1,559 | dsjs1 | 809 | 4/4 |
| #1,560 | SJP | 809 | 4/4 |
| #1,561 | l0f | 807 | 4/4 |
| #1,562 | yuuuu | 806 | 3/4 |
| #1,563 | D1968 | 806 | 2/4 |
| #1,564 | bobs | 806 | 4/4 |
| #1,565 | LINL | 806 | 4/4 |
| #1,566 | Delaw | 806 | 4/4 |
| #1,567 | SCOOP | 805 | 4/4 |
| #1,568 | ncmn | 805 | 3/4 |
| #1,569 | G4F | 805 | 3/4 |
| #1,570 | 70 | 804 | 4/4 |
| #1,571 | mike0 | 803 | 4/4 |
| #1,572 | SPELE | 803 | 4/4 |
| #1,573 | MLN0 | 802 | 4/4 |
| #1,574 | RHS | 802 | 4/4 |
| #1,575 | Jax10 | 802 | 4/4 |
| #1,576 | MDay | 801 | 3/4 |
| #1,577 | 3dwld | 800 | 4/4 |
| #1,578 | Farme | 800 | 4/4 |
| #1,579 | beze | 799 | 4/4 |
| #1,580 | CUBEY | 799 | 4/4 |
| #1,581 | Bnan2 | 799 | 4/4 |
| #1,582 | xyulo | 798 | 4/4 |
| #1,583 | Koil | 797 | 3/4 |
| #1,584 | swark | 797 | 4/4 |
| #1,585 | gfha | 797 | 4/4 |
| #1,586 | abc1 | 797 | 4/4 |
| #1,587 | VALS | 797 | 4/4 |
| #1,588 | pops | 796 | 4/4 |
| #1,589 | key | 796 | 3/4 |
| #1,590 | HATCN | 796 | 4/4 |
| #1,591 | VYPRS | 796 | 4/4 |
| #1,592 | cows | 796 | 4/4 |
| #1,593 | BJoon | 795 | 4/4 |
| #1,594 | LDNW | 795 | 4/4 |
| #1,595 | dadda | 794 | 4/4 |
| #1,596 | Lidk | 794 | 4/4 |
| #1,597 | juraj | 794 | 4/4 |
| #1,598 | 800k | 794 | 2/4 |
| #1,599 | _RAD_ | 793 | 4/4 |
| #1,600 | gurlz | 792 | 4/4 |
Season reward bands
#1
Gargantuan Mothman#2
Rainbow Shiny Titanic Grinning Goat#3–4
Golden Shiny Titanic Grinning Goat#5–16
Rainbow Titanic Grinning Goat#17–51
Shiny Titanic Grinning Goat#52–101
Golden Titanic Grinning Goat#102–251
Titanic Grinning Goat#252–1751
Rainbow Huge Bigfoot#1752–4751
Golden Huge Bigfoot#4752–9751
Huge BigfootTop contributors in the sampled teams
These contributors cover the top 100 teams only, not the full season. Departed contributions are excluded.
- #1 mybanana367
Top_4 · 2,827 points
- #2 Emalele093
Top_4 · 2,778 points
- #3 XXXTobiasCorbinXXX
Top_4 · 2,692 points
- #4 K1rion_off4
ZOVUT · 2,452 points
- #5 K1rion_off9
KOLA · 2,418 points
- #6 Kroul1_k4
KOLA · 2,417 points
- #7 K1rion_off5
ZOVUT · 2,405 points
- #8 K1rion_off3
ZOVUT · 2,374 points
- #9 K1rion_off8
ZOVUT · 2,356 points
- #10 Kroul1_k7
SASI · 2,299 points
- #11 Kroul1_k6
SASI · 2,272 points
- #12 D1ablo2
KOLA · 2,253 points
- #13 Kroul1_k3
KOLA · 2,245 points
- #14 FlowtiwesGamingFarm3
url · 2,241 points
- #15 Pasha92484
LEG1T · 2,190 points
- #16 Mitchellyebos
Z0V · 2,184 points
- #17 Crutspa1466
url · 2,183 points
- #18 Skywh3920
url · 2,175 points
- #19 6qym
Top_4 · 2,144 points
- #20 ssWcat_alt2
ssCat · 2,139 points